Lotus Manufacturing (6 MW wind farm)
Lotus Manufacturing is a 6 MW wind farm project in South Norfolk, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: refused on 9 October 2007; the record was last updated on 29 June 2011.
6 MWwind farm
refusedstatus in REPD
29 June 2011record last updated
South Norfolkcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 28 June 2007 | Application submitted |
| 9 October 2007 | Refused by the planning authority |
Project details
- Technology
- wind farm
- Capacity
- 6 MW
- Status (REPD)
- refused
- Record last updated
- 29 June 2011
- Operator or applicant
- Ecotricity
- Planning authority
- South Norfolk
- Planning application reference
- 2007/1427
- Turbines
- 3
- Address (REPD)
- Land at Group Lotus PLC, Potash Lane, Hethel, Wymondham, South Norfolk
- Council area (by location)
- South Norfolk
- Time to decision
- 15 weeks
- REPD reference
- 3641
Who decides
| Applications | South Norfolk | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 50 | 10,236 |
| Refused | 8 (16%) | 19% |
| Solar refused | 1 of 30 | 12% |
| Onshore wind refused | 7 of 7 | 45% |
| Battery storage refused | 0 of 13 | 16% |
| Median time from submission to decision | 20.6 weeks | 17.0 weeks |
| Appeals lodged / allowed | 2 / 0 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Bracon Ash Solar | solar farm | 28.5 | under construction | 2.7 |
| Flordon Road, Bracon Ash Solar Panels & Battery Storage | solar farm | 24 | approved, not built | 3.9 |
| Wymondham Road, Bracon Ash | battery storage | 228 | application submitted | 4.0 |
| Hornsea Project Three | battery storage | 300 | under construction | 5.3 |
| Land south of Brick Kiln Road | solar farm | 5 | operational | 5.4 |
| Hall Farm, Hickling Lane | battery storage | 400 | application submitted | 5.9 |
| Bloy’s Grove Solar Farm | solar farm | 49.9 | approved, not built | 6.6 |
| Hickling Lane, Swainsthorpe -Battery Storage | battery storage | 114 | approved, not built | 7.2 |
| Norwich Substation Storage Facility | battery storage | 49.9 | approved, not built | 7.2 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.5627, 1.1714).