Twinwood Road Oakley And Clapham, Thurleigh Road Solar Farm (49.9 MW)
Twinwood Road Oakley And Clapham, Thurleigh Road Solar Farm is a 49.9 MW solar farm project in Bedford, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: approved on 19 February 2026, not yet built; the record was last updated on 3 March 2026.
49.9 MWsolar farm
approved, not builtstatus in REPD
3 March 2026record last updated
Bedfordcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 4 July 2025 | Application submitted |
| 19 February 2026 | Planning permission granted |
| 19 February 2029 | Permission due to expire (unless work starts) |
Project details
- Technology
- solar farm
- Capacity
- 49.9 MW
- Status (REPD)
- approved, not built
- Record last updated
- 3 March 2026
- Operator or applicant
- PACE Elevate Energy Limited
- Planning authority
- Bedford
- Planning application reference
- 25/01292/MAF
- Site area
- 170.8 ha
- Address (REPD)
- E/O Twinwood Road Oakley And Clapham, Se/O Thurleigh Road, Milton Ernest And Thurleigh, Bedford
- Council area (by location)
- Bedford
- Time to decision
- 33 weeks
- Name in REPD
- Twinwood Road Oakley And Clapham, Thurleigh Road - Solar Farm
- REPD reference
- 19369
Who decides
| Applications | Bedford | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 50 | 10,236 |
| Refused | 17 (34%) | 19% |
| Solar refused | 3 of 32 | 12% |
| Onshore wind refused | 4 of 4 | 45% |
| Battery storage refused | 10 of 14 | 16% |
| Median time from submission to decision | 15.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 1 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Thurleigh Road | battery storage | 69 | approved, not built | 1.0 |
| Clapham solar farm | solar farm | 7.5 | operational | 1.0 |
| Clapham Plateau Solar Farm | solar farm | 5.5 | approved, not built | 2.2 |
| Elstow Landfill Site | solar farm | 5.5 | under construction | 6.0 |
| Odell Glebe Solar Farm | solar farm | 16.8 | operational | 8.9 |
| Land at Wood Road | solar farm | 5 | refused | 9.3 |
| Nun Wood (Bedford) | wind farm | 18 | refused on appeal | 9.6 |
| Airfield Farm (Podington) | wind farm | 8.6 | operational | 9.9 |
| The Brickmakers Arms Battery | battery storage | 20 | approved, not built | 9.9 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (52.1847, -0.4908).