Hewas Solar Farm (5 MW)
Hewas Solar Farm is a 5 MW solar farm project in Cornwall, England. Its status in the Renewable Energy Planning Database (July 2026 extract) is: operational since 7 May 2013; the record was last updated on 3 July 2013.
5 MWsolar farm
operationalstatus in REPD
3 July 2013record last updated
Cornwallcouncil area
Planning timeline
| Date | Stage |
|---|---|
| 2 March 2011 | Application submitted |
| 31 March 2011 | Planning permission granted |
| 7 May 2013 | Operational |
Project details
- Technology
- solar farm
- Capacity
- 5 MW
- Status (REPD)
- operational
- Record last updated
- 3 July 2013
- Operator or applicant
- Lightsource Renewable Energy
- Planning authority
- Cornwall
- Planning application reference
- PA10/08675
- Address (REPD)
- Land At Hewas Farm Ladock Truro Cornwall
- Council area (by location)
- Cornwall
- Time to decision
- 4 weeks
- REPD reference
- 1548
Who decides
| Applications | Cornwall | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 225 | 10,236 |
| Refused | 49 (22%) | 19% |
| Solar refused | 31 of 159 | 12% |
| Onshore wind refused | 15 of 39 | 45% |
| Battery storage refused | 3 of 27 | 16% |
| Median time from submission to decision | 16.6 weeks | 17.0 weeks |
| Appeals lodged / allowed | 23 / 20 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Carnemough Farm Solar Park | solar farm | 7 | operational | 1.1 |
| Scarcewater Tip | wind farm | 6.9 | refused on appeal | 1.5 |
| Green Acres Farm, Scarcewater Solar Farm | solar farm | 49.9 | application submitted | 1.6 |
| Trendeal Solar Farm | solar farm | 12 | abandoned | 1.7 |
| Kernick Mica Dam Solar Farm | solar farm | 12 | operational | 2.3 |
| Burthy Farm | solar farm | 10 | operational | 2.4 |
| Trefullock Solar Farm | solar farm | 5 | operational | 3.4 |
| Burthy Row Farm, Trefullock Moor Solar Farm & Battery Storage | solar farm | 49.9 | application submitted | 3.8 |
| Carloggas Farm Solar Park | solar farm | 8.3 | operational | 4.0 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (50.3414, -4.9303).