Renewable energy projects in Cornwall
249 solar, wind or battery projects of 150 kW or more are located in Cornwall (REPD, July 2026 extract): 16 pending, 79 approved but not running, 105 operational and 22 refused. The council refused 49 of 225 decided applications (22%; UK 19%), with a median 17 weeks from submission to decision.
249projects in the council area
16awaiting a decision
79approved, not running
22%of decisions refused
How Cornwall decides
| Applications | Cornwall | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 225 | 10,236 |
| Refused | 49 (22%) | 19% |
| Solar refused | 31 of 159 | 12% |
| Onshore wind refused | 15 of 39 | 45% |
| Battery storage refused | 3 of 27 | 16% |
| Median time from submission to decision | 16.6 weeks | 17.0 weeks |
| Appeals lodged / allowed | 23 / 20 | — |
Projects in Cornwall
Projects of 1 MW and more (100)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Landulph Substation, Landulphbattery storage | battery storage | 99.9 | application withdrawnupdated Jul 2024 | Jan 2024 | — | Jul 2024 |
| West Kingsmill, Landulphbattery storage | battery storage | 80 | approved, not builtupdated Aug 2025 | Dec 2024 | granted Jul 2025 | Aug 2025 |
| Tregonning Farm Solar Farm & Battery Storagesolar farm | solar farm | 68 | under constructionupdated Jun 2026 | Mar 2022 | granted Dec 2023 | Jun 2026 |
| Bodmin Moorwind farm | wind farm | 50 | appeal withdrawnupdated Dec 2015 | Jul 2008 | refused Jul 2010 | Dec 2015 |
| Indian Queens Sub station, Carne Hillbattery storage | battery storage | 50 | approved, not builtupdated Jan 2024 | Jul 2023 | granted Dec 2023 | Jan 2024 |
| Indian Queens National Grid Substation, Domelick Hillbattery storage | battery storage | 50 | approved, not builtupdated May 2024 | Aug 2023 | granted Apr 2024 | May 2024 |
| Trevarthian Farmhouse Solar PV Farm & Battery Energy Storagesolar farm | solar farm | 49.9 | approved, not builtupdated Jun 2026 | Jun 2025 | granted Jun 2026 | Jun 2026 |
| Landulph, Ellbridge Lanebattery storage | battery storage | 49.9 | approved, not built may be out of dateupdated Feb 2023 | Nov 2022 | granted Feb 2023 | Feb 2023 |
| Burthy Row Farm, Trefullock Moor Solar Farm & Battery Storagesolar farm | solar farm | 49.9 | application submitted may be out of dateupdated Apr 2023 | Mar 2023 | — | Apr 2023 |
| Landulph Substation, Ellbridge Lanebattery storage | battery storage | 49.9 | approved, not builtupdated Sep 2023 | Mar 2023 | granted Sep 2023 | Sep 2023 |
| Fair Park Solar Farmsolar farm | solar farm | 49.9 | approved, not builtupdated Nov 2025 | Apr 2023 | granted Oct 2025 | Nov 2025 |
| Green Acres Farm, Scarcewater Solar Farmsolar farm | solar farm | 49.9 | application submittedupdated Sep 2024 | Aug 2024 | — | Sep 2024 |
| Davidstow Wind Farmwind farm | wind farm | 48 | application withdrawnupdated Jan 2014 | Aug 2013 | — | Jan 2014 |
| Tregonning Farm Solar Farm & Battery Storagebattery storage | battery storage | 47.5 | under constructionupdated Jun 2026 | Mar 2022 | granted Dec 2023 | Jun 2026 |
| Indian Queens Sub-Stationbattery storage | battery storage | 47.5 | approved, not built may be out of dateupdated Jul 2022 | Jun 2022 | granted Oct 2022 | Jul 2022 |
| Higher Witheven Solarsolar farm | solar farm | 42.5 | approved, not builtupdated Jun 2026 | Jun 2023 | granted Aug 2025 | Jun 2026 |
| Canworthy Watersolar farm | solar farm | 41 | operationalupdated Jan 2017 | Aug 2012 | granted Jan 2013 | Jan 2017 |
| The Coach House, Gwinear Lane - Speedwell Solar Farmsolar farm | solar farm | 40 | approved, not builtupdated May 2026 | Jan 2024 | granted Mar 2026 | May 2026 |
| Copper Bottom Solar Farm Ground-Mounted Solar PV Arraysolar farm | solar farm | 30 | approved, not builtupdated Feb 2026 | Jul 2022 | granted Jul 2024 | Feb 2026 |
| Big Field Wind Farmwind farm | wind farm | 25.3 | refused on appealupdated Oct 2018 | Mar 2014 | refused Oct 2014 | Oct 2018 |
| Bears Down Wind Farmwind farm | wind farm | 22.5 | application submitted may be out of dateupdated Feb 2024 | Feb 2024 | — | Feb 2024 |
| Cold Northcott Windfarm Repoweringwind farm | wind farm | 22 | application submitted may be out of dateupdated Dec 2023 | Nov 2023 | — | Dec 2023 |
| Carland Cross Wind Farm Repoweringwind farm | wind farm | 20 | operationalupdated Nov 2013 | Nov 2008 | granted Jan 2010 | Nov 2013 |
| Fair Park Solar Farmbattery storage | battery storage | 20 | approved, not builtupdated Nov 2025 | Apr 2023 | granted Oct 2025 | Nov 2025 |
| Newton Ferrers solar parksolar farm | solar farm | 19.5 | operationalupdated Apr 2016 | May 2014 | granted Aug 2014 | Apr 2016 |
| Churchtown Solar Farm Battery Storagebattery storage | battery storage | 18 | permission expiredupdated Mar 2020 | Dec 2019 | granted Mar 2021 | Mar 2020 |
| Menear Road Solar & Battery storagesolar farm | solar farm | 17.5 | approved, not builtupdated Apr 2026 | Mar 2024 | granted Feb 2026 | Apr 2026 |
| Hendra Barns Solar Farmsolar farm | solar farm | 15 | permission expiredupdated Mar 2018 | Mar 2013 | granted Jul 2013 | Mar 2018 |
| Scotland Corner wind farmwind farm | wind farm | 15 | refusedupdated Apr 2015 | Sep 2014 | refused Apr 2015 | Apr 2015 |
| Lanyon Farmsolar farm | solar farm | 12.8 | appeal withdrawnupdated Aug 2018 | Sep 2013 | refused Nov 2013 | Aug 2018 |
| Villaton Farm Solar Parksolar farm | solar farm | 12.5 | refusedupdated Aug 2015 | Sep 2014 | refused Dec 2014 | Aug 2015 |
| Truthan Barton Wind Farmwind farm | wind farm | 12.5 | refused on appealupdated Sep 2012 | May 2011 | refused Sep 2011 | Sep 2012 |
| Trendeal Solar Farmsolar farm | solar farm | 12 | abandonedupdated Sep 2017 | Aug 2013 | granted Oct 2013 | Sep 2017 |
| Kernick Mica Dam Solar Farmsolar farm | solar farm | 12 | operationalupdated Aug 2014 | Aug 2012 | granted Jan 2013 | Aug 2014 |
| Goonhilly Downs Wind Farm Repowerwind farm | wind farm | 12 | operationalupdated Jul 2012 | Dec 2007 | granted Aug 2008 | Jul 2012 |
| Penare Farm Solar Farmsolar farm | solar farm | 11 | operationalupdated Aug 2014 | Dec 2012 | granted Apr 2013 | Aug 2014 |
| Trehawke Barton (Doddycross) Solar Farmsolar farm | solar farm | 10.6 | operationalupdated Sep 2018 | Nov 2012 | granted Jun 2013 | Sep 2018 |
| Worthy Vale Manorwind farm | wind farm | 10.1 | refusedupdated Feb 2005 | Nov 1993 | refused Jun 1996 | Feb 2005 |
| Burthy Farmsolar farm | solar farm | 10 | operationalupdated May 2015 | Jul 2013 | granted Sep 2014 | May 2015 |
| Carn Veanwind farm | wind farm | 10 | operationalupdated Jun 2009 | Jun 2008 | granted Sep 2008 | Jun 2009 |
| St. Breock Re-Powerwind farm | wind farm | 10 | operationalupdated Apr 2015 | Mar 2012 | granted Oct 2012 | Apr 2015 |
| Denzell Downs Wind Farmwind farm | wind farm | 10 | operationalupdated Jan 2016 | Jun 2013 | granted Dec 2013 | Jan 2016 |
| Trevol Business Parkbattery storage | battery storage | 10 | approved, not built may be out of dateupdated Jan 2020 | Apr 2019 | granted Sep 2019 | Jan 2020 |
| Carland Cross Solar Farmsolar farm | solar farm | 10 | under constructionupdated Dec 2021 | Oct 2019 | granted May 2020 | Dec 2021 |
| Mount Stamper Road, Treverbynbattery storage | battery storage | 10 | approved, not builtupdated Jul 2025 | Apr 2024 | granted Jun 2024 | Jul 2025 |
| Trequite Farm solar parksolar farm | solar farm | 9.9 | operationalupdated Oct 2014 | May 2013 | granted Aug 2013 | Oct 2014 |
| Bears Down Wind Farmwind farm | wind farm | 9.8 | operationalupdated Dec 2003 | May 2000 | granted Jun 2000 | Dec 2003 |
| Kerriers Solar Parksolar farm | solar farm | 9.6 | operationalupdated Sep 2015 | Jan 2013 | granted Mar 2013 | Sep 2015 |
| Wilton Farm (pv)solar farm | solar farm | 9.5 | operationalupdated Jun 2015 | Jan 2013 | granted Jan 2014 | Jun 2015 |
| Delabole (Repowering)wind farm | wind farm | 9.2 | operationalupdated Feb 2011 | Apr 2008 | granted Dec 2009 | Feb 2011 |
| Roskrow Farmsolar farm | solar farm | 8.9 | operationalupdated Apr 2015 | Oct 2014 | granted Nov 2014 | Apr 2015 |
| Dunstan Lodge solar farmsolar farm | solar farm | 8.5 | refusedupdated Nov 2013 | May 2013 | refused Aug 2013 | Nov 2013 |
| Pencoose Farmsolar farm | solar farm | 8.5 | operationalupdated May 2015 | Jul 2014 | granted Oct 2014 | May 2015 |
| Carloggas Farm Solar Parksolar farm | solar farm | 8.3 | operationalupdated Aug 2017 | Jul 2013 | granted Oct 2013 | Aug 2017 |
| Land At Woodlands Farmsolar farm | solar farm | 8 | refusedupdated Sep 2015 | Jan 2013 | refused Jan 2014 | Sep 2015 |
| Gover Farm Solar Parksolar farm | solar farm | 8 | operationalupdated Nov 2014 | Jun 2013 | granted Aug 2013 | Nov 2014 |
| Hendraburnickwind farm | wind farm | 8 | application withdrawnupdated Apr 2011 | Jun 2007 | — | Apr 2011 |
| Nanteague Farmsolar farm | solar farm | 7.7 | operationalupdated Sep 2015 | Sep 2012 | granted Apr 2013 | Sep 2015 |
| Bodrawl Farm Solar Parksolar farm | solar farm | 7.5 | application withdrawnupdated Jul 2013 | Apr 2013 | — | Jul 2013 |
| Hope Solar Farmsolar farm | solar farm | 7.3 | operationalupdated May 2014 | Feb 2012 | granted Aug 2012 | May 2014 |
| Four Burrows Solar farmsolar farm | solar farm | 7.2 | operationalupdated Mar 2015 | Dec 2010 | granted Mar 2011 | Mar 2015 |
| St Columb Major Solar Farmsolar farm | solar farm | 7 | operationalupdated May 2014 | Jan 2011 | granted Apr 2011 | May 2014 |
| Carnemough Farm Solar Parksolar farm | solar farm | 7 | operationalupdated Jun 2016 | Aug 2013 | granted Feb 2015 | Jun 2016 |
| Garvinack Farm Solar Parksolar farm | solar farm | 7 | operationalupdated Apr 2015 | Dec 2013 | granted May 2014 | Apr 2015 |
| Scarcewater Tipwind farm | wind farm | 6.9 | refused on appealupdated Oct 2017 | Jan 2015 | refused Mar 2016 | Oct 2017 |
| Parabel North Beer Solar Farmsolar farm | solar farm | 6.8 | operationalupdated Dec 2013 | Nov 2012 | granted Feb 2013 | Dec 2013 |
| Cold Northcottwind farm | wind farm | 6.6 | operationalupdated Jul 2018 | — | — | Jul 2018 |
| Treswarrow Solar Parksolar farm | solar farm | 6.5 | operationalupdated Mar 2015 | May 2013 | granted Oct 2014 | Mar 2015 |
| West Carclaze Solar Farmsolar farm | solar farm | 6.5 | operationalupdated May 2018 | May 2015 | granted Aug 2015 | May 2018 |
| Callington Solar Farmsolar farm | solar farm | 6.4 | operationalupdated May 2014 | Feb 2011 | granted Sep 2011 | May 2014 |
| Four Burrows Farm (Extension 2)solar farm | solar farm | 6.3 | operationalupdated Dec 2014 | Feb 2013 | granted Jul 2013 | Dec 2014 |
| Langunnett Solar Farmsolar farm | solar farm | 6.2 | operationalupdated Sep 2015 | Mar 2012 | granted Jul 2012 | Sep 2015 |
| Rew Farm Solar Farmsolar farm | solar farm | 6.1 | operationalupdated Apr 2014 | Aug 2012 | granted Jun 2013 | Apr 2014 |
| Tregassow Farm Solar Modulessolar farm | solar farm | 6 | operationalupdated Apr 2013 | May 2012 | granted Nov 2012 | Apr 2013 |
| Nancrossa Farm solar parksolar farm | solar farm | 6 | operationalupdated Jul 2016 | May 2014 | granted Sep 2015 | Jul 2016 |
| Carland Crosswind farm | wind farm | 6 | decommissionedupdated Jan 2015 | May 1991 | granted Apr 1992 | Jan 2015 |
| Tregorrick Farmsolar farm | solar farm | 6 | refused on appealupdated Jan 2021 | Jan 2021 | — | Jan 2021 |
| Tredinnick Fieldssolar farm | solar farm | 5.8 | operationalupdated Sep 2015 | Jun 2012 | granted Aug 2012 | Sep 2015 |
| Goonhilly Downs Windwind farm | wind farm | 5.6 | decommissionedupdated Jan 2015 | — | — | Jan 2015 |
| Bodwen Solar Parksolar farm | solar farm | 5.5 | operationalupdated Dec 2017 | May 2013 | granted Mar 2015 | Dec 2017 |
| Hexworthy Solar Parksolar farm | solar farm | 5.4 | abandonedupdated May 2017 | Apr 2013 | granted Jul 2013 | May 2017 |
| Little Trevease Solar Parksolar farm | solar farm | 5.3 | operationalupdated Apr 2013 | Jun 2012 | granted Oct 2012 | Apr 2013 |
| Bodmin 2 Solar Farmsolar farm | solar farm | 5.3 | operationalupdated May 2016 | Sep 2012 | granted Apr 2013 | May 2016 |
| East Langford Farmsolar farm | solar farm | 5 | operationalupdated Sep 2011 | Feb 2011 | granted Apr 2011 | Sep 2011 |
| Chester Energy (East Woolley Farm)solar farm | solar farm | 5 | operationalupdated Nov 2012 | Dec 2010 | granted Apr 2011 | Nov 2012 |
| Land At Lanthronesolar farm | solar farm | 5 | refusedupdated Apr 2013 | Jun 2012 | refused Jan 2013 | Apr 2013 |
| Trefullock Solar Farmsolar farm | solar farm | 5 | operationalupdated Sep 2015 | Oct 2010 | granted Jan 2011 | Sep 2015 |
| Penhalurick Solar Farmsolar farm | solar farm | 5 | abandonedupdated Sep 2018 | Apr 2015 | granted Nov 2016 | Sep 2018 |
| Middle Treworder Farmsolar farm | solar farm | 5 | operationalupdated Feb 2017 | Feb 2011 | granted May 2011 | Feb 2017 |
| Higher Tregarne Solar Farmsolar farm | solar farm | 5 | operationalupdated Jul 2017 | Jan 2011 | granted Apr 2011 | Jul 2017 |
| Causilgey Solar Farmsolar farm | solar farm | 5 | operationalupdated Jun 2013 | Nov 2010 | granted Apr 2011 | Jun 2013 |
| Ninnis Farm Solarsolar farm | solar farm | 5 | operationalupdated Apr 2013 | Feb 2011 | granted Jun 2011 | Apr 2013 |
| Hewas Solar Farmsolar farm | solar farm | 5 | operationalupdated Jul 2013 | Mar 2011 | granted Mar 2011 | Jul 2013 |
| Lower Bodiniel Farmsolar farm | solar farm | 5 | operationalupdated Aug 2012 | Mar 2011 | granted Jun 2011 | Aug 2012 |
| Kernow Solar Farmsolar farm | solar farm | 5 | operationalupdated Sep 2018 | Jan 2011 | granted Apr 2011 | Sep 2018 |
| Winsdon Farmsolar farm | solar farm | 5 | operationalupdated Nov 2015 | Oct 2010 | granted Jan 2011 | Nov 2015 |
| Grange Farm (Cornwall)solar farm | solar farm | 5 | operationalupdated Sep 2015 | Mar 2011 | granted May 2011 | Sep 2015 |
| Trefinnick Farmsolar farm | solar farm | 5 | operationalupdated Mar 2014 | Jul 2012 | granted Dec 2012 | Mar 2014 |
| Ford Farm Solar Farmsolar farm | solar farm | 5 | operationalupdated Mar 2014 | Jul 2012 | granted Oct 2012 | Mar 2014 |
| North Wayton Farmsolar farm | solar farm | 5 | operationalupdated Sep 2015 | Oct 2012 | granted Apr 2013 | Sep 2015 |
Smaller schemes under 1 MW, mostly rooftop solar (59)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Lower Tregeen, Davidstowwind turbine | wind turbine | 0.9 | under constructionupdated Sep 2022 | Nov 2018 | granted Mar 2019 | Sep 2022 |
| Connon Bridgesolar farm | solar farm | 0.9 | approved, not builtupdated Jul 2024 | Jan 2024 | granted Jul 2024 | Jul 2024 |
| Helsbury Park Woods, Michaelstowwind turbine | wind turbine | 0.9 | application submittedupdated Sep 2024 | Sep 2024 | — | Sep 2024 |
| Cornwall Gateway Trunk Road, Service Area Solar Farmsolar farm | solar farm | 0.8 | approved, not builtupdated Jul 2024 | Aug 2023 | granted Jun 2024 | Jul 2024 |
| Pilgrim, Pool Industrial Estaterooftop solar | rooftop solar | 0.8 | approved, not builtupdated Jul 2022 | Jul 2022 | granted Aug 2022 | Jul 2022 |
| Healeys, Cyder Farmsolar farm | solar farm | 0.8 | approved, not builtupdated Nov 2024 | Apr 2023 | refused Mar 2024 | Nov 2024 |
| The Cornwall Hotel Spa & Estate Solar Array & Battery Storagesolar farm | solar farm | 0.6 | application submitted may be out of dateupdated Aug 2024 | Jul 2024 | — | Aug 2024 |
| China Fleet Country Club, Pill Lanesolar farm | solar farm | 0.6 | application submittedupdated Sep 2025 | Oct 2024 | — | Sep 2025 |
| China Fleet Country Clubsolar farm | solar farm | 0.6 | approved, not builtupdated Feb 2025 | Oct 2024 | granted Dec 2024 | Feb 2025 |
| Nic Ice, Bodmin Business Parkrooftop solar | rooftop solar | 0.6 | approved, not builtupdated Jan 2025 | Nov 2024 | granted Dec 2024 | Jan 2025 |
| Perransands Holiday Centre, Perransands Holiday Park Solar PV Equipmentrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Apr 2023 | Dec 2022 | granted Feb 2023 | Apr 2023 |
| Healeys Cornish Cyderrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Jul 2024 | Jun 2024 | granted Jul 2024 | Jul 2024 |
| Par Market, Par Moor Roadsolar farm | solar farm | 0.5 | application withdrawnupdated Nov 2023 | Feb 2023 | — | Nov 2023 |
| Richard Lander Schoolrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Nov 2021 | Sep 2021 | granted Nov 2021 | Nov 2021 |
| J Sainsbury, Treyew Roadrooftop solar | rooftop solar | 0.4 | approved, not builtupdated Nov 2025 | Aug 2025 | granted Oct 2025 | Nov 2025 |
| Tolvaddon Business Park, Poolsolar farm | solar farm | 0.4 | approved, not builtupdated Aug 2023 | Jul 2023 | granted Aug 2023 | Aug 2023 |
| Castle An Dinas Quarry, Ludgvansolar farm | solar farm | 0.4 | approved, not built may be out of dateupdated Nov 2021 | Nov 2021 | granted Mar 2022 | Nov 2021 |
| Treloggan Roadrooftop solar | rooftop solar | 0.4 | approved, not builtupdated Mar 2022 | Feb 2022 | granted Apr 2022 | Mar 2022 |
| Morrisons Superstore, Plymouth Roadrooftop solar | rooftop solar | 0.4 | approved, not builtupdated Dec 2022 | Oct 2022 | granted Nov 2022 | Dec 2022 |
| Watson Marlow, Bickland Water Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jul 2024 | Apr 2024 | granted Jun 2024 | Jul 2024 |
| Treyew Roadrooftop solar | rooftop solar | 0.3 | approved, not built may be out of dateupdated Apr 2022 | Apr 2022 | granted May 2022 | Apr 2022 |
| Morrisons, Stucley Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Dec 2022 | Oct 2022 | granted Dec 2022 | Dec 2022 |
| WM Morrison Supermarkets, Long Rockrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Dec 2022 | Oct 2022 | granted Nov 2022 | Dec 2022 |
| Morrisons, Priory Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Dec 2022 | Oct 2022 | granted Dec 2022 | Dec 2022 |
| Trevornick Holiday Park, Holywell Baysolar farm | solar farm | 0.2 | approved, not built may be out of dateupdated May 2023 | Apr 2023 | granted May 2023 | May 2023 |
| Riviere Sands Holiday Park, Riviere Towansrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Feb 2023 | Dec 2022 | granted Feb 2023 | Feb 2023 |
| Sir Ben Ainslie Sports Centre, Trennick Lanerooftop solar | rooftop solar | 0.2 | approved, not builtupdated May 2024 | Apr 2024 | granted May 2024 | May 2024 |
| Callywith Quarry, Roselands Lanewind turbine | wind turbine | 0.2 | approved, not builtupdated Jul 2024 | Jan 2024 | granted Jul 2024 | Jul 2024 |
| Brew Farm, St Levanwind turbine | wind turbine | 0.2 | approved, not builtupdated Jun 2026 | Oct 2025 | granted Apr 2026 | Jun 2026 |
| Tregida, Warbstowwind turbine | wind turbine | 0.2 | application submitted | Apr 2026 | — | — |
| Roskilly's Solar Farmsolar farm | solar farm | 0.2 | operationalupdated Oct 2023 | — | — | Oct 2023 |
| Tregenna Castle Hotelrooftop solar | rooftop solar | 0.2 | approved, not built may be out of dateupdated Dec 2022 | Sep 2022 | granted Nov 2022 | Dec 2022 |
| Battery Box - Birch House - Micro Energy Storage Facilitybattery storage | battery storage | 0.2 | approved, not builtupdated Jan 2024 | Nov 2023 | granted Jan 2024 | Jan 2024 |
| Guildford Road Industrial Estatebattery storage | battery storage | 0.2 | approved, not builtupdated Mar 2024 | Jan 2024 | granted Mar 2024 | Mar 2024 |
| Victoria Business Park, Rochebattery storage | battery storage | 0.2 | approved, not builtupdated Sep 2024 | Jul 2024 | granted Aug 2024 | Sep 2024 |
| St Austell Road, Treverbyn - Micro Energy Storagebattery storage | battery storage | 0.2 | approved, not builtupdated Jan 2026 | Dec 2025 | granted Feb 2026 | Jan 2026 |
| Tremorvah Industries, Threemilestone Industrial Estatebattery storage | battery storage | 0.2 | application submitted | May 2026 | — | — |
| Verge at Bickland Industrial Estatebattery storage | battery storage | 0.2 | application submitted | May 2026 | — | — |
| Bowood Golf Club, Bowood Parkrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jan 2026 | Aug 2024 | granted Sep 2025 | Jan 2026 |
| Lidl Foodstorerooftop solar | rooftop solar | 0.2 | operationalupdated Jun 2021 | Jun 2021 | granted Aug 2021 | Jun 2021 |
| Trenake Farm, Pelyntsolar farm | solar farm | 0.2 | approved, not built may be out of dateupdated Dec 2022 | Oct 2022 | granted Dec 2022 | Dec 2022 |
| Headland Hotel, Headland Roadsolar farm | solar farm | 0.2 | refusedupdated Aug 2023 | Jan 2023 | refused Aug 2023 | Aug 2023 |
| Station Road, Kelly Brayrooftop solar | rooftop solar | 0.2 | approved, not built may be out of dateupdated Jul 2022 | Jul 2022 | granted Aug 2022 | Jul 2022 |
| Spinnaker International Spinnaker House, Long Acrerooftop solar | rooftop solar | 0.2 | approved, not builtupdated Dec 2023 | Oct 2023 | granted Dec 2023 | Dec 2023 |
| Penbeagle Industrial Estaterooftop solar | rooftop solar | 0.2 | approved, not builtupdated Mar 2024 | Feb 2024 | granted Feb 2024 | Mar 2024 |
| Collon Barton, St Veep Solar Arrayssolar farm | solar farm | 0.1 | approved, not built may be out of dateupdated Dec 2022 | Sep 2022 | granted Nov 2022 | Dec 2022 |
| Redruth Solar Farm - Penstruthal Farmbattery storage | battery storage | — | refusedupdated Apr 2017 | Aug 2015 | refused Dec 2015 | Apr 2017 |
| Saputo Dairy UKbattery storage | battery storage | — | operationalupdated Mar 2022 | Apr 2020 | granted Jul 2020 | Mar 2022 |
| Langarth Garden Village Energy Centrebattery storage | battery storage | — | approved, not built may be out of dateupdated Mar 2022 | Nov 2020 | granted Jan 2021 | Mar 2022 |
| Trevarthian Farmhouse Solar PV Farm & Battery Energy Storagebattery storage | battery storage | — | approved, not builtupdated Jun 2026 | Jun 2025 | granted Jun 2026 | Jun 2026 |
| Electricity Distrubution Sitebattery storage | battery storage | — | approved, not builtupdated Sep 2021 | Jun 2022 | granted Sep 2022 | Sep 2021 |
| Burthy Row Farm, Trefullock Moor Solar Farm & Battery Storagebattery storage | battery storage | — | application submitted may be out of dateupdated Apr 2023 | Mar 2023 | — | Apr 2023 |
| Loggans Roundabout, Loggans Roadbattery storage | battery storage | — | approved, not builtupdated Mar 2025 | Apr 2024 | granted Feb 2025 | Mar 2025 |
| Watering Lane Nursery, Lobbs Shop Solar PV Panels & Battery Storage Systemsolar farm | solar farm | — | approved, not builtupdated Jul 2025 | Feb 2025 | granted Jun 2025 | Jul 2025 |
| Watering Lane Nursery, Lobbs Shop Solar PV Panels & Battery Storage Systembattery storage | battery storage | — | approved, not builtupdated Jul 2025 | Feb 2025 | granted Jun 2025 | Jul 2025 |
| The Cornwall Hotel Spa & Estate Solar Array & Battery Storagebattery storage | battery storage | — | application submitted may be out of dateupdated Aug 2024 | Jul 2024 | — | Aug 2024 |
| Vospers, Treliske Retail Parkrooftop solar | rooftop solar | — | approved, not builtupdated Oct 2024 | Aug 2024 | granted Oct 2024 | Oct 2024 |
| Great Roseveth Farmbattery storage | battery storage | — | application submittedupdated Jun 2025 | May 2025 | — | Jun 2025 |
| Dubbers China Clay Works, Nanpeanwind farm | wind farm | — | application submittedupdated Mar 2026 | Feb 2026 | — | Mar 2026 |
90 more projects not listed (furthest or smallest).
Postcode districts in Cornwall
| District | Projects within 10 km | Pending | Approved | Operational |
|---|---|---|---|---|
| EX23 | 14 | 1 | 3 | 7 |
| PL10 | 23 | 2 | 15 | 4 |
| PL11 | 28 | 2 | 12 | 11 |
| PL12 | 35 | 1 | 17 | 13 |
| PL13 | 9 | 0 | 2 | 4 |
| PL14 | 11 | 0 | 2 | 6 |
| PL15 | 10 | 2 | 1 | 4 |
| PL17 | 13 | 0 | 4 | 6 |
| PL18 | 16 | 0 | 5 | 8 |
| PL22 | 24 | 0 | 11 | 9 |
| PL23 | 11 | 0 | 5 | 2 |
| PL24 | 31 | 4 | 13 | 9 |
| PL25 | 40 | 5 | 16 | 13 |
| PL26 | 53 | 7 | 18 | 20 |
| PL27 | 13 | 1 | 0 | 11 |
| PL28 | 10 | 1 | 0 | 8 |
| PL29 | 7 | 1 | 1 | 4 |
| PL30 | 18 | 1 | 5 | 12 |
| PL31 | 24 | 0 | 8 | 16 |
| PL32 | 18 | 2 | 3 | 6 |
| PL33 | 14 | 1 | 1 | 5 |
| PL34 | 13 | 1 | 1 | 4 |
| PL35 | 15 | 1 | 3 | 4 |
| TR1 | 30 | 2 | 11 | 13 |
| TR2 | 10 | 1 | 3 | 4 |
| TR3 | 36 | 3 | 9 | 17 |
| TR4 | 30 | 2 | 11 | 13 |
| TR5 | 23 | 2 | 9 | 11 |
| TR6 | 31 | 2 | 10 | 15 |
| TR7 | 24 | 0 | 11 | 9 |
| TR8 | 35 | 2 | 12 | 14 |
| TR9 | 50 | 5 | 15 | 24 |
| TR10 | 19 | 1 | 2 | 9 |
| TR11 | 13 | 1 | 2 | 7 |
| TR12 | 5 | 0 | 0 | 4 |
| TR13 | 10 | 0 | 2 | 5 |
| TR14 | 23 | 0 | 9 | 7 |
| TR15 | 26 | 1 | 6 | 12 |
| TR16 | 28 | 1 | 8 | 14 |
| TR17 | 14 | 0 | 10 | 2 |
| TR18 | 6 | 0 | 4 | 1 |
| TR19 | 5 | 0 | 3 | 1 |
| TR20 | 14 | 0 | 10 | 2 |
| TR26 | 17 | 0 | 11 | 3 |
| TR27 | 18 | 0 | 12 | 3 |
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Projects belong to Cornwall by location (nearest postcode to the REPD grid reference); decisions are counted by the planning authority named in REPD.