South of Greenwellheads (5 MW solar farm)
South of Greenwellheads is a 5 MW solar farm project in Aberdeenshire, Scotland. Its status in the Renewable Energy Planning Database (July 2026 extract) is: abandoned; the record was last updated on 29 July 2020.
5 MWsolar farm
abandonedstatus in REPD
29 July 2020record last updated
Aberdeenshirecouncil area
Planning timeline
| Date | Stage |
|---|---|
| 24 September 2015 | Application submitted |
| 30 October 2015 | Planning permission granted |
| 30 October 2018 | Permission expired |
Project details
- Technology
- solar farm
- Capacity
- 5 MW
- Status (REPD)
- abandoned
- Record last updated
- 29 July 2020
- Operator or applicant
- Greenside Wind Energy
- Planning authority
- Aberdeenshire
- Planning application reference
- APP/2015/2949
- Site area
- 10.6 ha
- Address (REPD)
- Land To The S/Of Greenwellhead, St. Fergus, Peterhead, Grampian
- Council area (by location)
- Aberdeenshire
- Time to decision
- 5 weeks
- REPD reference
- 5785
Who decides
| Applications | Aberdeenshire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 200 | 10,236 |
| Refused | 64 (32%) | 19% |
| Solar refused | 1 of 40 | 12% |
| Onshore wind refused | 60 of 132 | 45% |
| Battery storage refused | 3 of 28 | 16% |
| Median time from submission to decision | 40.6 weeks | 17.0 weeks |
| Appeals lodged / allowed | 15 / 13 | — |
Other large projects within 10 km
| Project | Type | MW | Status | km |
|---|---|---|---|---|
| Land at Overside and Greenwellheads Farms | wind farm | 9.2 | operational | 0.3 |
| Greenside Extension | wind farm | 7 | approved, not built | 0.7 |
| Bilbo Solar Farm Energy Storage | battery storage | 40 | under construction | 1.3 |
| St Fergus Moss Wind Farm | wind farm | 6 | operational | 1.4 |
| Bilbo Solar Farm | solar farm | 36.6 | under construction | 1.4 |
| Frodo Solar and Battery Energy Development | solar farm | 60.1 | approved, not built | 2.6 |
| St Fergus Renewable Energy Park | solar farm | 5 | under construction | 3.6 |
| Fraserburgh Road - Kirkton Solar PV Farm & Energy Storage Facility | solar farm | 50 | approved, not built | 3.9 |
| Salamander Offshore Wind Farm Battery Storage and Onshore Connection | battery storage | 180 | approved, not built | 7.0 |
Status and dates as recorded in the Renewable Energy Planning Database (July 2026 extract); the database is compiled from public sources and can lag behind council decisions. Location: REPD grid reference (57.581, -1.8951).