Solar, wind and battery projects near Dartford (DA2)
62 solar, wind or battery projects of 150 kW or more are recorded within 10 km of the centre of DA2 (Dartford): 5 are waiting for a planning decision, 42 approved but not yet running, 6 operational. The largest live scheme is Manor Farm, Dartford Road (212 MW battery storage, application submitted on 5 June 2025, no decision recorded), 5.5 km away. Source: Renewable Energy Planning Database, July 2026 extract.
Projects within 10 km of DA2
Projects of 1 MW and more (30)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Darenth Roadbattery storage | battery storage | 99.9 | approved, not builtupdated Oct 2025 | May 2025 | granted Oct 2025 | Oct 2025 | Dartford | 0.1 |
| Neatscourtbattery storage | battery storage | 1 | abandonedupdated Jun 2020 | Jun 2017 | — | Jun 2020 | Dartford | 1.8 |
| Bean Lanebattery storage | battery storage | 104 | application withdrawnupdated Jan 2026 | Apr 2025 | — | Jan 2026 | Dartford | 2.0 |
| Land Adjacent Davanden Kennelsbattery storage | battery storage | 7.5 | abandonedupdated Feb 2020 | May 2018 | — | Feb 2020 | Dartford | 2.5 |
| Bluewater Shopping Centre, Upper Thames Walk Solar Photovoltaic Panelrooftop solar | rooftop solar | 1.3 | approved, not built may be out of dateupdated Apr 2023 | Jan 2023 | granted Apr 2023 | Apr 2023 | Dartford | 2.8 |
| Albion Roadbattery storage | battery storage | 5 | application withdrawnupdated Jun 2020 | Jul 2019 | — | Jun 2020 | Dartford | 3.1 |
| Littlebrook Battery Storagebattery storage | battery storage | 7.5 | operationalupdated Feb 2026 | Jul 2016 | granted Sep 2016 | Feb 2026 | Dartford | 3.2 |
| Horton Wood Solar parksolar farm | solar farm | 49.9 | approved, not built may be out of dateupdated Aug 2025 | Oct 2022 | granted Feb 2023 | Aug 2025 | Sevenoaks | 4.6 |
| Manor Farm, Dartford Roadbattery storage | battery storage | 212 | application submittedupdated Jul 2025 | Jun 2025 | — | Jul 2025 | Bexley | 5.5 |
| New Barn Roadbattery storage | battery storage | 35 | approved, not builtupdated Feb 2024 | Aug 2023 | granted Feb 2024 | Feb 2024 | Dartford | 5.5 |
| Dartford BESSbattery storage | battery storage | 300 | application withdrawnupdated Dec 2025 | Jan 2025 | — | Dec 2025 | Dartford | 5.5 |
| Foxhounds Lane, Southfleetbattery storage | battery storage | 300 | refusedupdated Jan 2025 | Apr 2024 | refused Dec 2024 | Jan 2025 | Dartford | 6.0 |
| Thames Way, Northfleetbattery storage | battery storage | 100 | application submittedupdated Sep 2025 | Aug 2025 | — | Sep 2025 | Gravesham | 6.9 |
| Broadditch Battery Energybattery storage | battery storage | 11 | operationalupdated Feb 2026 | May 2018 | granted Aug 2018 | Feb 2026 | Dartford | 6.9 |
| Tesco, Cygnet View Solar PV Arraysrooftop solar | rooftop solar | 1.1 | approved, not builtupdated Apr 2026 | Jan 2026 | granted Mar 2026 | Apr 2026 | Thurrock | 6.9 |
| Intu Lakeside, West Thurrock Wayrooftop solar | rooftop solar | 1.3 | approved, not builtupdated Sep 2024 | Jul 2024 | granted Sep 2024 | Sep 2024 | Thurrock | 7.0 |
| North Cray Roadbattery storage | battery storage | 200 | refusedupdated Jan 2026 | Apr 2025 | refused Oct 2025 | Jan 2026 | Bexley | 7.0 |
| Chimmens Solar Farmsolar farm | solar farm | 49.9 | refusedupdated Aug 2024 | Dec 2023 | refused Jul 2024 | Aug 2024 | Sevenoaks | 7.1 |
| Ocado Operating Limited, New Purfleet Roadrooftop solar | rooftop solar | 2.8 | approved, not builtupdated May 2025 | Mar 2025 | granted May 2025 | May 2025 | Thurrock | 7.2 |
| Tilbury Dockswind farm | wind farm | 12 | operationalupdated Jul 2017 | Dec 2007 | granted May 2008 | Jul 2017 | Thurrock | 7.7 |
| Aveley Landfill, Sandy Lane PV Solar Array & Battery Energy Storagesolar farm | solar farm | 16 | approved, not builtupdated Feb 2025 | Feb 2024 | granted Jul 2024 | Feb 2025 | Thurrock | 7.9 |
| Tilbury LCY2rooftop solar | rooftop solar | 4 | operationalupdated Feb 2020 | Aug 2018 | — | Feb 2020 | Thurrock | 9.1 |
| London Distribution Parkbattery storage | battery storage | 3.8 | operationalupdated Oct 2022 | Aug 2018 | — | Oct 2022 | Thurrock | 9.1 |
| West Kingdownsolar farm | solar farm | 20 | application withdrawnupdated Jan 2014 | Aug 2013 | — | Jan 2014 | Sevenoaks | 9.4 |
| Medebridge Road Solar Farmsolar farm | solar farm | 49.9 | operationalupdated Nov 2025 | Feb 2022 | granted May 2022 | Nov 2025 | Thurrock | 9.6 |
| Idleigh Court Road, New Ash Greensolar farm | solar farm | 49.9 | application submittedupdated Feb 2025 | Jan 2025 | — | Feb 2025 | Sevenoaks | 9.6 |
| Idleigh Court Road, New Ash Greenbattery storage | battery storage | 15 | application submittedupdated Feb 2025 | Jan 2025 | — | Feb 2025 | Sevenoaks | 9.6 |
| Riverside Resource Recovery Facility Battery Storagebattery storage | battery storage | 2.5 | under constructionupdated Jan 2021 | Dec 2020 | — | Jan 2021 | Bexley | 9.7 |
| Riverside Energy Parkbattery storage | battery storage | 20 | approved, not built may be out of dateupdated Apr 2022 | Nov 2018 | granted Apr 2020 | Apr 2022 | Bexley | 9.8 |
| Riverside Energy Park (REP)rooftop solar | rooftop solar | 1 | approved, not built may be out of dateupdated Sep 2020 | Nov 2018 | granted Apr 2020 | Sep 2020 | Bexley | 9.8 |
Smaller schemes under 1 MW, mostly rooftop solar (32)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| David Lloyd Sports Centre, Darenth Road Solar Photo Voltaic Systemrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jan 2024 | Nov 2023 | granted Jan 2024 | Jan 2024 | Dartford | 0.7 |
| Princes Roadrooftop solar | rooftop solar | 0.1 | approved, not builtupdated Jan 2023 | Nov 2022 | granted Jan 2023 | Jan 2023 | Dartford | 1.1 |
| Fairfield Pool, Lowfield Streetrooftop solar | rooftop solar | 0.4 | approved, not builtupdated Oct 2023 | Jul 2023 | granted Oct 2023 | Oct 2023 | Dartford | 1.4 |
| Fairfield Centre, Lowfield Streetrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Oct 2023 | Aug 2023 | granted Oct 2023 | Oct 2023 | Dartford | 1.4 |
| Littlebrook Hospital, Bow Arrow Lanerooftop solar | rooftop solar | — | approved, not builtupdated Jul 2026 | Apr 2026 | granted Jun 2026 | Jul 2026 | Dartford | 1.6 |
| Dartford Grammar School For Boys, West Hillrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Sep 2024 | Jul 2024 | granted Sep 2024 | Sep 2024 | Dartford | 2.4 |
| Northern Gateway Distribution Centre,Central Road Northrooftop solar | rooftop solar | 0.6 | application submitted | Jun 2026 | — | — | Dartford | 2.5 |
| Northern Gateway Distribution Centre, Central Road Northrooftop solar | rooftop solar | 0.8 | approved, not builtupdated Jan 2024 | Nov 2023 | granted Jan 2024 | Jan 2024 | Dartford | 2.6 |
| Riverbridge House, Admirals Parkrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jul 2023 | May 2023 | granted Jul 2023 | Jul 2023 | Dartford | 3.0 |
| One Hundred House, Brunel Wayrooftop solar | rooftop solar | 0.8 | approved, not builtupdated Aug 2023 | Jul 2023 | granted Aug 2023 | Aug 2023 | Dartford | 3.1 |
| Littlebrook DC1, Shield Roadrooftop solar | rooftop solar | 0.6 | approved, not builtupdated Jul 2025 | May 2025 | granted Jul 2025 | Jul 2025 | Dartford | 3.5 |
| White Oak Leisure Centre, Hilda May Avenuerooftop solar | rooftop solar | 0.4 | approved, not builtupdated Jan 2025 | Nov 2024 | granted Dec 2024 | Jan 2025 | Sevenoaks | 5.5 |
| Millbrook Garden Centre, Station Roadrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Dec 2022 | Oct 2022 | granted Dec 2022 | Dec 2022 | Dartford | 5.5 |
| Ford Retail, Triton Centre Weston Avenuerooftop solar | rooftop solar | 0.8 | approved, not builtupdated Jan 2023 | Nov 2022 | granted Jan 2023 | Jan 2023 | Thurrock | 5.9 |
| DSV Road, Stonehouse Lanerooftop solar | rooftop solar | 0.3 | approved, not builtupdated Nov 2024 | Sep 2024 | granted Nov 2024 | Nov 2024 | Thurrock | 5.9 |
| James Watt Wayrooftop solar | rooftop solar | 0.6 | approved, not builtupdated Nov 2021 | Nov 2021 | granted Jan 2022 | Nov 2021 | Bexley | 6.3 |
| Pumping Station, West Thurrock Way - Micro Energy Storagebattery storage | battery storage | 0.2 | approved, not builtupdated Nov 2024 | Sep 2024 | granted Oct 2024 | Nov 2024 | Thurrock | 6.5 |
| Bexleyheath Superbowl, Albion Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Oct 2023 | Aug 2023 | granted Oct 2023 | Oct 2023 | Bexley | 6.6 |
| Tesco Store Cygnet Viewrooftop solar | rooftop solar | 0.6 | approved, not builtupdated Sep 2020 | Mar 2019 | granted Apr 2019 | Sep 2020 | Thurrock | 6.6 |
| The Mallrooftop solar | rooftop solar | — | approved, not builtupdated Mar 2026 | Nov 2025 | granted Jan 2026 | Mar 2026 | Bexley | 6.6 |
| Harris Academy Chafford Hundred, Chafford Hundred Solar Aarrayrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Apr 2025 | Feb 2025 | granted Mar 2025 | Apr 2025 | Thurrock | 6.9 |
| Chimmens Solar Farmbattery storage | battery storage | — | approved, not builtupdated Aug 2025 | Dec 2023 | granted Jul 2025 | Aug 2025 | Sevenoaks | 7.1 |
| Kimberly Clark Limited, Northfleet Millrooftop solar | rooftop solar | 0.4 | approved, not builtupdated Nov 2023 | Aug 2023 | granted Nov 2023 | Nov 2023 | Gravesham | 7.5 |
| Maidstone Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Dec 2023 | Oct 2023 | granted Dec 2023 | Dec 2023 | Bexley | 7.9 |
| Morrisonsrooftop solar | rooftop solar | 0.4 | approved, not builtupdated Mar 2022 | Feb 2022 | granted Apr 2022 | Mar 2022 | Thurrock | 7.9 |
| Aveley Landfill, Sandy Lane PV Solar Array & Battery Energy Storagebattery storage | battery storage | — | approved, not builtupdated Feb 2025 | Feb 2024 | granted Jul 2024 | Feb 2025 | Thurrock | 7.9 |
| Tilbury Green Power Stationrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Mar 2025 | Dec 2024 | granted Feb 2025 | Mar 2025 | Thurrock | 8.0 |
| Tesco Stores Limited, Edgington Wayrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Dec 2025 | Oct 2025 | granted Nov 2025 | Dec 2025 | Bromley | 8.1 |
| David Lloyd Leisure, Baugh Roadrooftop solar | rooftop solar | — | approved, not builtupdated Jan 2026 | Jul 2025 | granted Sep 2025 | Jan 2026 | Bexley | 8.1 |
| Morrisons, Coldharbour Road Solar Photovoltaics Panelsrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Dec 2022 | Oct 2022 | granted Dec 2022 | Dec 2022 | Gravesham | 8.5 |
| Pumping Station, Corran Way - Micro Energy Storage Systembattery storage | battery storage | 0.2 | approved, not builtupdated Feb 2025 | Aug 2024 | granted Jan 2025 | Feb 2025 | Thurrock | 8.5 |
| Thames Innovation Centre, Veridion Wayrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Sep 2025 | May 2025 | granted Jul 2025 | Sep 2025 | Bexley | 9.5 |
Distance from the average position of the DA2 postcodes, not from your home. Projects of 5 MW and more have their own page with dates and planning history.
By type
| Type | All | Pending | Approved | Operational | Refused | MW in pipeline |
|---|---|---|---|---|---|---|
| Solar farm | 6 | 1 | 2 | 1 | 1 | 116 |
| Rooftop solar | 34 | 1 | 32 | 1 | 0 | 17.4 |
| Wind farm | 1 | 0 | 0 | 1 | 0 | 0 |
| Battery storage | 21 | 3 | 8 | 3 | 2 | 485 |
MW in pipeline: pending, approved and under-construction capacity.
How Dartford decides solar, wind and battery applications
| Applications | Dartford | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 18 | 10,236 |
| Refused | 1 (6%) | 19% |
| Solar refused | 0 of 13 | 12% |
| Battery storage refused | 1 of 5 | 16% |
| Median time from submission to decision | 9.0 weeks | 17.0 weeks |
| Appeals lodged / allowed | 0 / 0 | — |
Is the status up to date?
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Near DA2, 4 projects have a status that may be out of date (pending for over two years, or approved with a permission expiry date already passed). Check the council's planning register for the latest decision.