Renewable energy projects in King's Lynn and West Norfolk
62 solar, wind or battery projects of 150 kW or more are located in King's Lynn and West Norfolk (REPD, July 2026 extract): 3 pending, 37 approved but not running, 13 operational and 2 refused. The council refused 11 of 60 decided applications (18%; UK 19%), with a median 14 weeks from submission to decision.
62projects in the council area
3awaiting a decision
37approved, not running
18%of decisions refused
How King's Lynn and West Norfolk decides
| Applications | King's Lynn and West Norfolk | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 60 | 10,236 |
| Refused | 11 (18%) | 19% |
| Solar refused | 5 of 38 | 12% |
| Onshore wind refused | 3 of 6 | 45% |
| Battery storage refused | 3 of 16 | 16% |
| Median time from submission to decision | 14.1 weeks | 17.0 weeks |
| Appeals lodged / allowed | 7 / 8 | — |
Projects in King's Lynn and West Norfolk
Projects of 1 MW and more (37)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Walsoken, Burrettgate Roadbattery storage | battery storage | 200 | approved, not builtupdated Aug 2025 | Dec 2023 | granted Jul 2025 | Aug 2025 |
| North Walpole, St Peterbattery storage | battery storage | 100 | approved, not built may be out of dateupdated Oct 2021 | Sep 2021 | granted Jun 2022 | Oct 2021 |
| Walpole St Andrewbattery storage | battery storage | 100 | approved, not built may be out of dateupdated Jul 2024 | Feb 2022 | granted Sep 2022 | Jul 2024 |
| Walpole Sub Station, Walpole Bankbattery storage | battery storage | 100 | approved, not built may be out of dateupdated Feb 2026 | Nov 2022 | granted Jul 2023 | Feb 2026 |
| Walpole Sub Station, Walpole Bankbattery storage | battery storage | 100 | approved, not built may be out of dateupdated Jun 2026 | Dec 2022 | granted Jul 2023 | Jun 2026 |
| Walpole Bankbattery storage | battery storage | 100 | application submitted may be out of dateupdated Apr 2023 | Nov 2022 | — | Apr 2023 |
| Marshlands Farmwind farm | wind farm | 57 | application withdrawnupdated Jul 2009 | Oct 2008 | — | Jul 2009 |
| High Road, Saddlebowbattery storage | battery storage | 50 | approved, not builtupdated Aug 2024 | Jul 2022 | granted Jul 2024 | Aug 2024 |
| Estuary Farm, Edward Benefer Way Solar Farm & Battery Storagesolar farm | solar farm | 49.9 | approved, not built may be out of dateupdated Dec 2021 | Jul 2021 | granted Dec 2021 | Dec 2021 |
| Model Farmbattery storage | battery storage | 49.9 | approved, not built may be out of dateupdated Feb 2022 | Aug 2021 | granted Jan 2022 | Feb 2022 |
| Meerdyke Solar Panels & Battery Storagesolar farm | solar farm | 49.9 | approved, not builtupdated Mar 2024 | Nov 2022 | granted Mar 2024 | Mar 2024 |
| Walpole Banksolar farm | solar farm | 40 | under constructionupdated Nov 2024 | Sep 2020 | granted Jan 2021 | Nov 2024 |
| Rose And Crown Farmsolar farm | solar farm | 30 | operationalupdated Jun 2016 | Feb 2014 | granted Sep 2015 | Jun 2016 |
| South Creake Solar Farmsolar farm | solar farm | 26 | operationalupdated Aug 2016 | Mar 2013 | granted Jun 2013 | Aug 2016 |
| Ongar Hill Wind Farmwind farm | wind farm | 22 | refused on appealupdated Sep 2016 | Mar 2012 | refused Feb 2015 | Sep 2016 |
| Sedgeford Hall Estate Solar Panels & Battery Storagesolar farm | solar farm | 21 | approved, not builtupdated May 2022 | Apr 2022 | granted Aug 2023 | May 2022 |
| Thornham Solar Farmsolar farm | solar farm | 15 | abandonedupdated Apr 2015 | Jan 2013 | granted Apr 2013 | Apr 2015 |
| Estuary Farm, Edward Benefer Way Solar Farm & Battery Storagebattery storage | battery storage | 15 | approved, not built may be out of dateupdated Dec 2021 | Jul 2021 | granted Dec 2021 | Dec 2021 |
| Solar PV Panelssolar farm | solar farm | 15 | approved, not builtupdated Nov 2025 | Jul 2025 | granted Oct 2025 | Nov 2025 |
| Jack's Lane Wind Farmwind farm | wind farm | 13.8 | operationalupdated Nov 2016 | Aug 2010 | granted May 2012 | Nov 2016 |
| Sedgefordwind farm | wind farm | 10.8 | application withdrawnupdated Nov 2005 | — | — | Nov 2005 |
| Hall Farm, West End Northwold Solar Farmsolar farm | solar farm | 10 | operationalupdated Mar 2025 | Dec 2021 | granted Mar 2022 | Mar 2025 |
| Chiplowwind farm | wind farm | 8.2 | operationalupdated Aug 2016 | May 2010 | granted May 2012 | Aug 2016 |
| Hall Farm, West End Northwold Solar Farmbattery storage | battery storage | 7.5 | operationalupdated Mar 2025 | Dec 2021 | granted Mar 2022 | Mar 2025 |
| Reaches Farm Solar Parksolar farm | solar farm | 6.1 | operationalupdated May 2014 | May 2013 | granted Aug 2013 | May 2014 |
| Meadow Farm solar parksolar farm | solar farm | 6 | operationalupdated Jul 2014 | May 2013 | granted Jul 2013 | Jul 2014 |
| Jack's Lane Solarsolar farm | solar farm | 5 | permission expiredupdated Jun 2020 | Oct 2015 | granted Feb 2016 | Jun 2020 |
| Ryston Estate Solar Parksolar farm | solar farm | 4.8 | operationalupdated Aug 2015 | May 2013 | granted Aug 2013 | Aug 2015 |
| Snettisham Solar Farmsolar farm | solar farm | 2.5 | abandonedupdated Mar 2017 | Aug 2015 | granted Nov 2015 | Mar 2017 |
| Sandringham Estatesolar farm | solar farm | 2.1 | approved, not builtupdated Jul 2024 | Apr 2024 | granted Jul 2024 | Jul 2024 |
| Porvair International Ltdsolar farm | solar farm | 1.8 | operationalupdated Mar 2013 | Jan 2011 | granted Mar 2011 | Mar 2013 |
| Choseley Farmwind farm | wind farm | 1.8 | application withdrawnupdated Nov 2005 | — | — | Nov 2005 |
| K L Technologies Wind Turbinewind turbine | wind turbine | 1.5 | operationalupdated Feb 2014 | Dec 2011 | granted Sep 2012 | Feb 2014 |
| Pil Membranes, Estuary Roadwind turbine | wind turbine | 1.5 | approved, not built may be out of dateupdated Mar 2023 | Sep 2022 | granted Mar 2023 | Mar 2023 |
| Mickram Limitedsolar | solar | 1.4 | abandonedupdated Feb 2014 | Oct 2012 | granted Feb 2013 | Feb 2014 |
| Chamber 16 (Cold Store)rooftop solar | rooftop solar | 1.2 | operationalupdated Sep 2018 | Feb 2015 | granted Jun 2015 | Sep 2018 |
| Field north of Water Treatment Works / Hoggs Drovesolar farm | solar farm | 1 | operationalupdated Oct 2022 | Oct 2018 | granted May 2021 | Oct 2022 |
Smaller schemes under 1 MW, mostly rooftop solar (25)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Alfred G Pearce, Castle Road Solar Farmsolar farm | solar farm | 0.7 | refusedupdated Apr 2024 | Nov 2022 | refused Mar 2024 | Apr 2024 |
| Home Farm, Bircham Road Solar Arrayssolar farm | solar farm | 0.5 | approved, not builtupdated Jul 2026 | Mar 2026 | granted May 2026 | Jul 2026 |
| Wm Morrisons- Solar Photovoltaic Systemrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Mar 2022 | Feb 2022 | granted Apr 2022 | Mar 2022 |
| Lynn Road, Southeryrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Oct 2021 | Oct 2021 | granted Jan 2022 | Oct 2021 |
| Princes Truna Limited, Walsokenrooftop solar | rooftop solar | 0.5 | approved, not builtupdated May 2024 | Mar 2024 | granted May 2024 | May 2024 |
| Askew And Barrett Pulses, Smeeth Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jan 2023 | Nov 2022 | granted Jan 2023 | Jan 2023 |
| Southery Road Farm, Ploughmans Droverooftop solar | rooftop solar | 0.3 | approved, not builtupdated Oct 2024 | Sep 2024 | granted Oct 2024 | Oct 2024 |
| Guy-Raymond Engineering Company, Rollesby Roadsolar farm | solar farm | 0.3 | approved, not builtupdated May 2026 | Feb 2026 | granted Apr 2026 | May 2026 |
| Former RAF Methwoldsolar farm | solar farm | 0.3 | application submitted may be out of dateupdated Jan 2021 | Sep 2020 | — | Jan 2021 |
| Optima Stainless Limited, Hamlin Wayrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Mar 2026 | Nov 2025 | granted Jan 2026 | Mar 2026 |
| Towlers Farm, Southery Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Jul 2025 | May 2025 | granted Jul 2025 | Jul 2025 |
| The Laurels Farm, Ongar Hill Roadwind farm | wind farm | 0.2 | approved, not builtupdated Jun 2026 | Jan 2026 | granted Apr 2026 | Jun 2026 |
| Saddlebow Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Aug 2023 | May 2023 | granted Aug 2023 | Aug 2023 |
| Thetford Road, Pooly Farmsolar farm | solar farm | 0.2 | approved, not builtupdated Jan 2025 | Nov 2024 | granted Jan 2025 | Jan 2025 |
| Docking Lodge Farm, Docking Solar PV Systemsrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Aug 2025 | Jun 2025 | granted Jul 2025 | Aug 2025 |
| Oldmedow Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Mar 2022 | Feb 2022 | granted Apr 2022 | Mar 2022 |
| Denver Complex, Sluice Roadfloating solar | floating solar | 0.2 | approved, not built may be out of dateupdated Mar 2023 | Dec 2022 | granted Mar 2023 | Mar 2023 |
| Northfield Farm, Lynn Roadrooftop solar | rooftop solar | 0.2 | application submitted | May 2026 | — | — |
| Sedgeford Hall Estate Solar Panels & Battery Storagebattery storage | battery storage | — | approved, not builtupdated May 2022 | Apr 2022 | granted Aug 2023 | May 2022 |
| Meerdyke Solar Panels & Battery Storagebattery storage | battery storage | — | approved, not builtupdated Mar 2024 | Nov 2022 | granted Mar 2024 | Mar 2024 |
| Sandringham Estatebattery storage | battery storage | — | approved, not builtupdated Jul 2024 | Apr 2024 | granted Jul 2024 | Jul 2024 |
| Land Adjacent to Walpole National Grid Substationbattery storage | battery storage | — | approved, not builtupdated Dec 2025 | Aug 2024 | granted Nov 2025 | Dec 2025 |
| Long Acres Holiday Park, South Beach Roadrooftop solar | rooftop solar | — | approved, not builtupdated Apr 2025 | Feb 2025 | granted Mar 2025 | Apr 2025 |
| Sluice Road, Wiggenhall St Germans Solar Array & Battery Storagesolar farm | solar farm | — | approved, not builtupdated Nov 2025 | Aug 2025 | granted Oct 2025 | Nov 2025 |
| Sluice Road, Wiggenhall St Germans Solar Array & Battery Storagebattery storage | battery storage | — | approved, not builtupdated Nov 2025 | Aug 2025 | granted Oct 2025 | Nov 2025 |
Postcode districts in King's Lynn and West Norfolk
| District | Projects within 10 km | Pending | Approved | Operational |
|---|---|---|---|---|
| IP26 | 14 | 3 | 5 | 5 |
| PE14 | 30 | 1 | 17 | 9 |
| PE30 | 18 | 0 | 12 | 3 |
| PE31 | 14 | 0 | 7 | 2 |
| PE32 | 11 | 2 | 2 | 5 |
| PE33 | 5 | 0 | 2 | 2 |
| PE34 | 31 | 1 | 22 | 4 |
| PE35 | 8 | 0 | 6 | 0 |
| PE36 | 7 | 0 | 3 | 0 |
| PE38 | 6 | 1 | 3 | 1 |
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Projects belong to King's Lynn and West Norfolk by location (nearest postcode to the REPD grid reference); decisions are counted by the planning authority named in REPD.