Renewable energy projects in Test Valley
54 solar, wind or battery projects of 150 kW or more are located in Test Valley (REPD, July 2026 extract): 1 pending, 28 approved but not running, 16 operational and 3 refused. The council refused 8 of 49 decided applications (16%; UK 19%), with a median 24 weeks from submission to decision.
54projects in the council area
1awaiting a decision
28approved, not running
16%of decisions refused
How Test Valley decides
| Applications | Test Valley | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 49 | 10,236 |
| Refused | 8 (16%) | 19% |
| Solar refused | 7 of 41 | 12% |
| Onshore wind refused | 0 of 1 | 45% |
| Battery storage refused | 1 of 7 | 16% |
| Median time from submission to decision | 23.6 weeks | 17.0 weeks |
| Appeals lodged / allowed | 4 / 3 | — |
Projects in Test Valley
Projects of 1 MW and more (33)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Upton Lane, Nurslingbattery storage | battery storage | 99.9 | approved, not builtupdated Jun 2025 | Oct 2024 | granted May 2025 | Jun 2025 |
| Station Road, Crescent Industrial Estatebattery storage | battery storage | 62 | approved, not builtupdated Mar 2026 | May 2025 | granted Jan 2026 | Mar 2026 |
| Misslebrook Farm, Botley Roadbattery storage | battery storage | 60 | approved, not builtupdated Oct 2025 | Jan 2023 | granted Apr 2024 | Oct 2025 |
| Upton Lane, Nurslingbattery storage | battery storage | 50 | approved, not built may be out of dateupdated Aug 2025 | Sep 2021 | granted Jan 2022 | Aug 2025 |
| Hatherden Farmsolar farm | solar farm | 49.9 | operationalupdated Nov 2025 | Dec 2019 | granted Jun 2020 | Nov 2025 |
| Perham Down - Meadow Solar Farm & Battery Storagesolar farm | solar farm | 49.9 | approved, not built may be out of dateupdated Dec 2022 | Jun 2021 | granted Nov 2022 | Dec 2022 |
| Station Roadbattery storage | battery storage | 49.5 | application withdrawnupdated Nov 2018 | May 2017 | — | Nov 2018 |
| Eveley Farmsolar farm | solar farm | 49 | operationalupdated Mar 2016 | Feb 2015 | granted Jul 2015 | Mar 2016 |
| Woodington Solar Farmsolar farm | solar farm | 46 | under constructionupdated Jan 2022 | Nov 2015 | granted Jul 2017 | Jan 2022 |
| Winchester Road, Wherwell Solar Farmsolar farm | solar farm | 45.9 | approved, not builtupdated Mar 2025 | Sep 2023 | granted Feb 2025 | Mar 2025 |
| Cowdown Lanesolar farm | solar farm | 40 | operationalupdated Feb 2017 | May 2014 | granted Dec 2015 | Feb 2017 |
| Cholderton Road, Quarley Solar Farmsolar farm | solar farm | 22.5 | approved, not builtupdated Feb 2026 | Jun 2024 | granted May 2025 | Feb 2026 |
| Mill Lane, Nurslingbattery storage | battery storage | 20 | under constructionupdated Mar 2022 | Nov 2019 | granted May 2020 | Mar 2022 |
| South Park Solar Farmsolar farm | solar farm | 15 | approved, not built may be out of dateupdated Oct 2024 | Oct 2021 | granted Nov 2022 | Oct 2024 |
| Manor Farm (Thruxton)solar farm | solar farm | 12.5 | application withdrawnupdated Aug 2017 | Aug 2014 | — | Aug 2017 |
| Grove Solar Park (Phase 2)solar farm | solar farm | 11 | operationalupdated Jan 2017 | Jul 2014 | granted Sep 2015 | Jan 2017 |
| Westover Farmsolar farm | solar farm | 7 | operationalupdated Aug 2014 | Dec 2012 | granted Mar 2013 | Aug 2014 |
| Abbots Annsolar farm | solar farm | 7 | operationalupdated May 2015 | Sep 2014 | granted Jan 2015 | May 2015 |
| Parkhouse Corner (Orta Solar)solar farm | solar farm | 6.6 | operationalupdated Apr 2013 | Aug 2012 | granted Nov 2012 | Apr 2013 |
| Solar Farm at Gander Down Solar Farmsolar farm | solar farm | 6.2 | approved, not built may be out of dateupdated Jun 2023 | Sep 2022 | granted Jun 2023 | Jun 2023 |
| Shipton Bellinger - Park House Corner Solar Farmsolar farm | solar farm | 5.4 | operationalupdated Apr 2013 | Mar 2011 | granted May 2011 | Apr 2013 |
| South Way, Walworth Business Park Solar Photovoltaicsrooftop solar | rooftop solar | 5.2 | application withdrawnupdated May 2025 | Feb 2025 | — | May 2025 |
| Somborne Park Roadsolar farm | solar farm | 5 | refusedupdated Nov 2012 | Aug 2012 | refused Nov 2012 | Nov 2012 |
| Owls Lodge Farmsolar farm | solar farm | 5 | operationalupdated Feb 2014 | Feb 2011 | granted Oct 2011 | Feb 2014 |
| Saxley Farmsolar farm | solar farm | 5 | operationalupdated Apr 2014 | Sep 2013 | granted Dec 2013 | Apr 2014 |
| Owls Lodge Farm Extensionsolar farm | solar farm | 5 | operationalupdated Mar 2014 | Jul 2012 | granted Sep 2012 | Mar 2014 |
| Andover Solar Farmsolar farm | solar farm | 5 | operationalupdated Nov 2013 | Mar 2011 | granted Sep 2011 | Nov 2013 |
| Lains Farmsolar farm | solar farm | 5 | operationalupdated Jul 2016 | Dec 2014 | granted Jul 2015 | Jul 2016 |
| Highwood Lanesolar farm | solar farm | 5 | operationalupdated Oct 2016 | May 2015 | granted Jul 2015 | Oct 2016 |
| Grove Solar Park (Phase 1)solar farm | solar farm | 5 | operationalupdated Jul 2016 | Jul 2014 | granted Sep 2015 | Jul 2016 |
| Churchers Common Solar Parksolar farm | solar farm | 5 | abandonedupdated Oct 2018 | Jun 2015 | granted Dec 2015 | Oct 2018 |
| Fullenton Solar Farmsolar farm | solar farm | 4.2 | operationalupdated Jun 2017 | Jun 2015 | granted Dec 2015 | Jun 2017 |
| Tesco Distribution, Canberra Roadrooftop solar | rooftop solar | 2.1 | application withdrawnupdated Nov 2024 | Oct 2024 | — | Nov 2024 |
Smaller schemes under 1 MW, mostly rooftop solar (21)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| R Twining And Company, South Wayrooftop solar | rooftop solar | 1 | approved, not builtupdated Aug 2023 | Jul 2023 | granted Aug 2023 | Aug 2023 |
| Howard Tenens, Assent 100, Stephenson Close,rooftop solar | rooftop solar | 0.9 | approved, not builtupdated Apr 2022 | Apr 2022 | granted Jun 2022 | Apr 2022 |
| Howard Tenens Limited, Plot 4, Portway Business Parkrooftop solar | rooftop solar | 0.7 | approved, not builtupdated May 2022 | Apr 2022 | granted Jun 2022 | May 2022 |
| Howard Tenens, Plot 5, West Portwayrooftop solar | rooftop solar | 0.6 | approved, not builtupdated May 2022 | Apr 2022 | granted Jun 2022 | May 2022 |
| Woodington Road, East Wellowrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Aug 2022 | Jul 2022 | granted Sep 2022 | Aug 2022 |
| Faccombe Roadwind turbine | wind turbine | 0.5 | approved, not builtupdated Jan 2025 | Nov 2024 | granted Jan 2025 | Jan 2025 |
| Units 1 And 2, Assent 40, Plot 12, Portway Business Parkrooftop solar | rooftop solar | 0.4 | approved, not builtupdated May 2022 | Apr 2022 | granted Jun 2022 | May 2022 |
| Howard Tenens, Plot 2, West Portwayrooftop solar | rooftop solar | 0.3 | approved, not builtupdated May 2022 | Apr 2022 | granted Jun 2022 | May 2022 |
| Asquith Nursery, David Lloyd Leisurerooftop solar | rooftop solar | 0.3 | approved, not builtupdated Feb 2024 | Dec 2023 | granted Jan 2024 | Feb 2024 |
| Farleigh School, Stockbridge Roadrooftop solar | rooftop solar | 0.3 | application withdrawnupdated Apr 2024 | Feb 2024 | — | Apr 2024 |
| Preformed Line Products, East Portwayrooftop solar | rooftop solar | 0.3 | approved, not builtupdated May 2024 | Mar 2024 | granted May 2024 | May 2024 |
| Walworth Business Park Solar Photovoltaics panelrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Jun 2022 | Jun 2022 | granted Jul 2022 | Jun 2022 |
| Andover Leisure Centre, West Streetrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Apr 2025 | Jan 2025 | granted Mar 2025 | Apr 2025 |
| Thruxton Airport, Amesbury Roadrooftop solar | rooftop solar | 0.2 | approved, not builtupdated May 2026 | Jan 2026 | granted Mar 2026 | May 2026 |
| Danebury Works, Andover Hillrooftop solar | rooftop solar | 0.2 | approved, not builtupdated Apr 2023 | Feb 2023 | granted Apr 2023 | Apr 2023 |
| Mauretania Road, Nurslingrooftop solar | rooftop solar | 0.2 | application submitted may be out of dateupdated Jul 2023 | Jul 2023 | — | Jul 2023 |
| Randall Parker Foods, Back Lanerooftop solar | rooftop solar | 0.2 | approved, not builtupdated Apr 2023 | Feb 2022 | granted Apr 2023 | Apr 2023 |
| Woodington Solar Farm (Central)solar farm | solar farm | — | under constructionupdated Apr 2020 | Apr 2020 | granted May 2021 | Apr 2020 |
| Perham Down - Meadow Solar Farm & Battery Storagebattery storage | battery storage | — | approved, not built may be out of dateupdated Dec 2022 | Jun 2021 | granted Nov 2022 | Dec 2022 |
| Cholderton Road, Quarleybattery storage | battery storage | — | refusedupdated Jan 2022 | Jan 2022 | refused Sep 2023 | Jan 2022 |
| Ocado Distribution Centre, South Wayrooftop solar | rooftop solar | — | refusedupdated Sep 2025 | Jul 2025 | refused Sep 2025 | Sep 2025 |
Postcode districts in Test Valley
| District | Projects within 10 km | Pending | Approved | Operational |
|---|---|---|---|---|
| SO20 | 12 | 0 | 3 | 6 |
| SO51 | 31 | 1 | 19 | 5 |
| SO52 | 57 | 1 | 38 | 7 |
| SP10 | 32 | 0 | 18 | 10 |
| SP11 | 32 | 0 | 19 | 8 |
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Projects belong to Test Valley by location (nearest postcode to the REPD grid reference); decisions are counted by the planning authority named in REPD.