Solar, wind and battery projects near Bristol (BS37)
45 solar, wind or battery projects of 150 kW or more are recorded within 10 km of the centre of BS37 (South Gloucestershire): 4 are waiting for a planning decision, 27 approved but not yet running, 11 operational. The largest live scheme is Westerleigh Hill, Westerleigh (200 MW battery storage, approved on 19 July 2024, not yet built), 4.5 km away. Source: Renewable Energy Planning Database, July 2026 extract.
Projects within 10 km of BS37
Projects of 1 MW and more (30)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Says Court Farm solar parksolar farm | solar farm | 19.8 | operationalupdated Apr 2014 | Apr 2013 | granted Oct 2013 | Apr 2014 | South Gloucestershire | 2.6 |
| Says Court Farm, Coalpit Heathbattery storage | battery storage | 50 | approved, not built may be out of dateupdated Aug 2022 | Jul 2022 | granted Nov 2022 | Aug 2022 | South Gloucestershire | 2.6 |
| Mousewell Farm, Besom Lane Solar Farmsolar farm | solar farm | 22 | application submittedupdated Jan 2025 | Dec 2024 | — | Jan 2025 | South Gloucestershire | 2.6 |
| Codrington Roadsolar farm | solar farm | 18.8 | approved, not builtupdated Jul 2022 | Oct 2022 | granted Aug 2023 | Jul 2022 | South Gloucestershire | 3.3 |
| Elm Farm solar farm and Battery storagesolar farm | solar farm | 24 | refusedupdated Mar 2021 | Jul 2021 | refused Jan 2022 | Mar 2021 | South Gloucestershire | 4.3 |
| Solar Panels at Oakley Green Farm Oakleigh Green Farm Lane Westerleighsolar farm | solar farm | 1.2 | approved, not builtupdated Jul 2025 | Feb 2025 | granted Jun 2025 | Jul 2025 | South Gloucestershire | 4.3 |
| Westerleigh Hill, Westerleighbattery storage | battery storage | 200 | approved, not builtupdated Aug 2024 | Mar 2023 | granted Jul 2024 | Aug 2024 | South Gloucestershire | 4.5 |
| Patch Elm Lanebattery storage | battery storage | 35 | approved, not built may be out of dateupdated Mar 2022 | Nov 2021 | granted Mar 2022 | Mar 2022 | South Gloucestershire | 4.6 |
| Green Farmsolar farm | solar farm | 9.4 | refused on appealupdated Jan 2016 | May 2014 | refused Oct 2014 | Jan 2016 | South Gloucestershire | 5.3 |
| Larks Lane & Latteridge Lane, Latteridgebattery storage | battery storage | 49.9 | approved, not builtupdated Feb 2024 | Aug 2023 | granted Jan 2024 | Feb 2024 | South Gloucestershire | 5.3 |
| Larks Lane, Iron Actonbattery storage | battery storage | 20 | application submitted may be out of dateupdated Jun 2023 | May 2023 | — | Jun 2023 | South Gloucestershire | 5.3 |
| Lower Larks Farmbattery storage | battery storage | 99.9 | approved, not built may be out of dateupdated Jun 2023 | Jul 2022 | granted Apr 2023 | Jun 2023 | South Gloucestershire | 5.4 |
| Rag Lane Solar Farmsolar farm | solar farm | 49.9 | approved, not built may be out of dateupdated Dec 2022 | Jan 2021 | granted Dec 2021 | Dec 2022 | South Gloucestershire | 5.7 |
| Perrinpit Farmsolar farm | solar farm | 49.9 | under constructionupdated Aug 2025 | Mar 2021 | granted Sep 2022 | Aug 2025 | South Gloucestershire | 5.7 |
| Iron Acton Substation, Latteridge Lanebattery storage | battery storage | 99 | approved, not builtupdated Sep 2024 | Aug 2023 | granted Aug 2024 | Sep 2024 | South Gloucestershire | 5.7 |
| Larks Green Solar Farmsolar farm | solar farm | 70 | operationalupdated May 2023 | Aug 2020 | granted Jan 2021 | May 2023 | South Gloucestershire | 5.9 |
| Larks Green Solar Farmbattery storage | battery storage | 49.5 | operationalupdated Nov 2024 | Aug 2020 | granted Jan 2021 | Nov 2024 | South Gloucestershire | 5.9 |
| Ring O Bells Farmsolar farm | solar farm | 5 | operationalupdated Oct 2016 | Jun 2014 | granted Aug 2015 | Oct 2016 | South Gloucestershire | 6.1 |
| Folly Brook Road, Emersons Greenrooftop solar | rooftop solar | 1 | approved, not builtupdated Oct 2022 | Aug 2022 | granted Oct 2022 | Oct 2022 | South Gloucestershire | 6.2 |
| Old Green Farm, Alveston Battery Storagebattery storage | battery storage | 10 | approved, not built may be out of dateupdated Aug 2020 | Apr 2017 | granted Nov 2019 | Aug 2020 | South Gloucestershire | 6.6 |
| Alveston Wind Parkwind farm | wind farm | 6.9 | operationalupdated Dec 2017 | Jun 2008 | granted Nov 2008 | Dec 2017 | South Gloucestershire | 6.8 |
| Earthcott Green Farm, Earthcott Greenbattery storage | battery storage | 200 | approved, not builtupdated Aug 2025 | Mar 2023 | granted Jul 2025 | Aug 2025 | South Gloucestershire | 7.0 |
| Mounteneys and Cherry Rock Wind Turbineswind farm | wind farm | 1 | operationalupdated May 2022 | Feb 2012 | — | May 2022 | Stroud | 7.0 |
| Tower Hill Farmsolar farm | solar farm | 8.1 | operationalupdated Dec 2015 | Jul 2014 | granted Oct 2014 | Dec 2015 | South Gloucestershire | 7.3 |
| Grange Farm (Avon)solar farm | solar farm | 21 | operationalupdated May 2015 | Oct 2013 | granted Jan 2014 | May 2015 | South Gloucestershire | 7.4 |
| Varley , Talbot End Farm, Cromhall Solar Farmsolar farm | solar farm | 25 | approved, not builtupdated Sep 2025 | Dec 2022 | granted Jan 2024 | Sep 2025 | South Gloucestershire | 8.0 |
| Amcor Flexiblesrooftop solar | rooftop solar | 1.7 | operationalupdated Apr 2016 | Jun 2015 | granted Jul 2015 | Apr 2016 | South Gloucestershire | 8.0 |
| Hammond Court Farmsolar farm | solar farm | 15 | operationalupdated Dec 2016 | Jul 2014 | granted Feb 2015 | Dec 2016 | South Gloucestershire | 8.1 |
| Parklandssolar farm | solar farm | 4.6 | operationalupdated Mar 2016 | May 2015 | granted Oct 2015 | Mar 2016 | South Gloucestershire | 9.6 |
| Emergency Air Operation Base, Gloucester Roadsolar farm | solar farm | 6 | application submittedupdated Apr 2026 | Jan 2026 | — | Apr 2026 | South Gloucestershire | 9.9 |
Smaller schemes under 1 MW, mostly rooftop solar (15)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated | Council | km |
|---|---|---|---|---|---|---|---|---|
| Yate Leisure Centre, Kennedy Wayrooftop solar | rooftop solar | 0.4 | approved, not builtupdated May 2024 | Mar 2024 | granted Apr 2024 | May 2024 | South Gloucestershire | 0.2 |
| Larks Lane, Iron Actonbattery storage | battery storage | — | approved, not built may be out of dateupdated Oct 2021 | May 2021 | granted Jul 2021 | Oct 2021 | South Gloucestershire | 0.3 |
| Abbotswood Primary School, Kelston Closerooftop solar | rooftop solar | 0.1 | approved, not builtupdated Jun 2026 | Mar 2026 | granted May 2026 | Jun 2026 | South Gloucestershire | 1.7 |
| Hobs House Bakery, Hatters Lanerooftop solar | rooftop solar | 0.2 | approved, not builtupdated Dec 2023 | Nov 2023 | granted Dec 2023 | Dec 2023 | South Gloucestershire | 1.7 |
| Mousewell Farm, Besom Lane Solar Farmbattery storage | battery storage | — | application submittedupdated Jan 2025 | Dec 2024 | — | Jan 2025 | South Gloucestershire | 2.6 |
| Elm Farm solar farm and Battery storagebattery storage | battery storage | — | refusedupdated Jul 2022 | Jul 2021 | refused Jan 2022 | Jul 2022 | South Gloucestershire | 4.3 |
| DPD Bristol, Emersons Greenrooftop solar | rooftop solar | 0.5 | approved, not builtupdated Apr 2024 | Jan 2024 | granted Mar 2024 | Apr 2024 | South Gloucestershire | 5.7 |
| Emerald Park, Emersons Greenrooftop solar | rooftop solar | 0.2 | approved, not builtupdated May 2023 | Mar 2023 | granted May 2023 | May 2023 | South Gloucestershire | 6.3 |
| Iaaps, Newlands Lane Solar Panels & Hydrogen Storagerooftop solar | rooftop solar | 0.7 | approved, not built may be out of dateupdated Nov 2022 | Sep 2022 | granted Oct 2022 | Nov 2022 | South Gloucestershire | 6.6 |
| Talbot Farm, Dyrham Roadwind farm | wind farm | — | approved, not builtupdated Jan 2026 | Apr 2025 | granted Dec 2025 | Jan 2026 | South Gloucestershire | 6.7 |
| Sainsburys Supermarkets Limited, The Villagerooftop solar | rooftop solar | 0.5 | approved, not builtupdated Apr 2024 | Feb 2024 | granted Mar 2024 | Apr 2024 | South Gloucestershire | 6.8 |
| David Lloyd Leisure Club, Willowherb Roadrooftop solar | rooftop solar | 0.3 | approved, not builtupdated Sep 2023 | Jul 2023 | granted Sep 2023 | Sep 2023 | South Gloucestershire | 7.0 |
| Stoke Gifford Bypass, Curtis Lane - Micro Energy Storage Systembattery storage | battery storage | 0.2 | approved, not builtupdated Apr 2026 | Dec 2025 | granted Mar 2026 | Apr 2026 | South Gloucestershire | 8.4 |
| Bradley Stoke Leisure Centre, Fiddlers Wood Lanerooftop solar | rooftop solar | 0.4 | approved, not builtupdated Jun 2023 | May 2023 | granted Jun 2023 | Jun 2023 | South Gloucestershire | 9.1 |
| Parkway Advanced Engineering Centre, New Roadrooftop solar | rooftop solar | — | approved, not builtupdated Mar 2025 | Aug 2024 | granted Sep 2024 | Mar 2025 | South Gloucestershire | 9.9 |
Distance from the average position of the BS37 postcodes, not from your home. Projects of 5 MW and more have their own page with dates and planning history.
By type
| Type | All | Pending | Approved | Operational | Refused | MW in pipeline |
|---|---|---|---|---|---|---|
| Solar farm | 16 | 2 | 5 | 7 | 2 | 173 |
| Rooftop solar | 12 | 0 | 11 | 1 | 0 | 4.3 |
| Wind farm | 3 | 0 | 1 | 2 | 0 | 0 |
| Battery storage | 14 | 2 | 10 | 1 | 1 | 764 |
MW in pipeline: pending, approved and under-construction capacity.
How South Gloucestershire decides solar, wind and battery applications
| Applications | South Gloucestershire | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 79 | 10,236 |
| Refused | 7 (9%) | 19% |
| Solar refused | 3 of 59 | 12% |
| Onshore wind refused | 2 of 4 | 45% |
| Battery storage refused | 2 of 16 | 16% |
| Median time from submission to decision | 11.1 weeks | 17.0 weeks |
| Appeals lodged / allowed | 3 / 1 | — |
All projects in South Gloucestershire
Is the status up to date?
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Near BS37, 8 projects have a status that may be out of date (pending for over two years, or approved with a permission expiry date already passed). Check the council's planning register for the latest decision.