Renewable energy projects in Fermanagh and Omagh
103 solar, wind or battery projects of 150 kW or more are located in Fermanagh and Omagh (REPD, July 2026 extract): 16 pending, 37 approved but not running, 28 operational and 5 refused. The council refused 12 of 74 decided applications (16%; UK 19%), with a median 88 weeks from submission to decision.
103projects in the council area
16awaiting a decision
37approved, not running
16%of decisions refused
How Fermanagh and Omagh decides
| Applications | Fermanagh and Omagh | UK |
|---|---|---|
| Decided applications (solar, wind, battery) | 74 | 10,236 |
| Refused | 12 (16%) | 19% |
| Solar refused | 0 of 1 | 12% |
| Onshore wind refused | 12 of 70 | 45% |
| Battery storage refused | 0 of 3 | 16% |
| Median time from submission to decision | 87.9 weeks | 17.0 weeks |
| Appeals lodged / allowed | 8 / 5 | — |
Projects in Fermanagh and Omagh
Projects of 1 MW and more (58)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Skreen Roadbattery storage | battery storage | 100 | application submittedupdated Feb 2025 | Dec 2024 | — | Feb 2025 |
| Battery Energy Storage System Development in Drumquinbattery storage | battery storage | 87.8 | application submittedupdated Jan 2025 | Nov 2024 | — | Jan 2025 |
| Classic Marble Showers, Omagh Roadbattery storage | battery storage | 73 | approved, not builtupdated Jul 2026 | Jul 2024 | granted Jun 2026 | Jul 2026 |
| Townland of Tattymoyle Middle, Ecclesville Road Wind Farmwind farm | wind farm | 72 | application submitted | May 2026 | — | — |
| Slieve Rushen Extensionwind farm | wind farm | 54 | operationalupdated Sep 2014 | Nov 2004 | granted Oct 2006 | Sep 2014 |
| Battery Energy Storage System Development in Tyronebattery storage | battery storage | 50 | approved, not builtupdated Apr 2025 | Apr 2024 | granted Mar 2025 | Apr 2025 |
| Battery Energy Storage System Facility Development in Pomeroybattery storage | battery storage | 48 | approved, not builtupdated Jul 2026 | Feb 2025 | granted Jun 2026 | Jul 2026 |
| Lisnaharney Road Wind Farmwind farm | wind farm | 42 | refused on appealupdated Jan 2017 | Apr 2013 | refused Jan 2017 | Jan 2017 |
| Doogary Road, Omaghbattery storage | battery storage | 40 | approved, not builtupdated Jan 2025 | Mar 2023 | granted Dec 2024 | Jan 2025 |
| Pollnalaght (Cornavarrow)wind farm | wind farm | 38.4 | operationalupdated Nov 2018 | Jun 2006 | granted Oct 2009 | Nov 2018 |
| Slieve Divena Phase 1 Wind Farmwind farm | wind farm | 30 | operationalupdated Aug 2017 | Mar 2005 | granted May 2007 | Aug 2017 |
| Belmore Mountainwind farm | wind farm | 30 | application withdrawnupdated Oct 2013 | — | — | Oct 2013 |
| Curraghamulkin (Dooish Wind Farm)wind farm | wind farm | 30 | operationalupdated Oct 2018 | Mar 2008 | granted Nov 2017 | Oct 2018 |
| Pigeon Topwind farm | wind farm | 27 | under constructionupdated Mar 2020 | Sep 2011 | granted Nov 2012 | Mar 2020 |
| Callagheenwind farm | wind farm | 22.8 | operationalupdated Oct 2013 | Dec 2001 | granted Apr 2004 | Oct 2013 |
| Clunahill Wind Farmwind farm | wind farm | 21 | approved, not built may be out of dateupdated Sep 2019 | Oct 2007 | granted Feb 2015 | Sep 2019 |
| Glengesh Lower Forest (Murley)wind farm | wind farm | 20.7 | operationalupdated Jun 2020 | Oct 2015 | granted May 2018 | Jun 2020 |
| Land approx 75m South of 141wind farm | wind farm | 20 | operationalupdated Apr 2011 | Feb 2005 | granted Apr 2005 | Apr 2011 |
| Hunter's Hillwind farm | wind farm | 20 | operationalupdated May 2016 | Feb 2005 | granted Dec 2008 | May 2016 |
| Tappaghanwind farm | wind farm | 19.5 | operationalupdated Jan 2015 | Aug 2002 | granted Nov 2003 | Jan 2015 |
| Screggaghwind farm | wind farm | 19.5 | operationalupdated Aug 2016 | Apr 2005 | granted May 2008 | Aug 2016 |
| Slieve Divena Phase 2 Wind Farmwind farm | wind farm | 18.8 | operationalupdated Nov 2017 | Sep 2005 | granted Jun 2007 | Nov 2017 |
| Gortgallwind farm | wind farm | 18.4 | refusedupdated Oct 2013 | Mar 2006 | refused Jul 2009 | Oct 2013 |
| Garranewind farm | wind farm | 17.5 | application withdrawnupdated Oct 2013 | — | — | Oct 2013 |
| Crocknamona Wind Farmwind farm | wind farm | 17.5 | refusedupdated Dec 2014 | Dec 2010 | refused Nov 2014 | Dec 2014 |
| Slieveard Wind Farmwind farm | wind farm | 17.5 | appeal withdrawnupdated Nov 2016 | Mar 2013 | refused Jul 2015 | Nov 2016 |
| Gortfinbarwind farm | wind farm | 15 | operationalupdated Jan 2017 | Apr 2006 | granted May 2009 | Jan 2017 |
| Crockagarranwind farm | wind farm | 15 | operationalupdated Nov 2011 | Jul 2005 | granted Jun 2007 | Nov 2011 |
| Molly Mountainwind farm | wind farm | 15 | operationalupdated Mar 2015 | Aug 2008 | granted Feb 2013 | Mar 2015 |
| Dunnaree Hill Wind Farmwind farm | wind farm | 15 | application withdrawnupdated Mar 2015 | Apr 2011 | — | Mar 2015 |
| Ora Morewind farm | wind farm | 15 | operationalupdated May 2017 | Dec 2005 | granted Mar 2011 | May 2017 |
| Callagheen Extwind farm | wind farm | 13.8 | application withdrawnupdated Oct 2013 | Dec 2007 | — | Oct 2013 |
| Inishativewind farm | wind farm | 13.8 | operationalupdated Jul 2017 | Nov 2006 | granted Nov 2010 | Jul 2017 |
| Cregganconroewind farm | wind farm | 13.8 | operationalupdated Jul 2017 | Sep 2006 | granted Sep 2010 | Jul 2017 |
| Crockdunwind farm | wind farm | 12.5 | operationalupdated Aug 2017 | Jan 2006 | granted Sep 2010 | Aug 2017 |
| Carricknabrattogewind farm | wind farm | 12.1 | application withdrawnupdated Oct 2013 | — | — | Oct 2013 |
| Teigeswind farm | wind farm | 11 | operationalupdated Nov 2018 | Mar 2008 | granted Dec 2014 | Nov 2018 |
| Thornog Windfarmwind farm | wind farm | 9.2 | operationalupdated Jun 2015 | Sep 2005 | granted Mar 2008 | Jun 2015 |
| Thornog Windfarm Extensionwind farm | wind farm | 9.2 | operationalupdated May 2016 | Apr 2009 | granted Sep 2012 | May 2016 |
| Baronywind farm | wind farm | 9.2 | refused on appealupdated Nov 2018 | Jun 2015 | refused May 2017 | Nov 2018 |
| Tappaghan Extensionwind farm | wind farm | 9 | operationalupdated Jan 2015 | Jun 2005 | granted May 2008 | Jan 2015 |
| Bessy Bell 2 Extensionwind farm | wind farm | 9 | permission expiredupdated Jun 2020 | Apr 2013 | granted Jan 2016 | Jun 2020 |
| Garranbane Wind Farmwind farm | wind farm | 8 | appeal withdrawnupdated Dec 2015 | Nov 2013 | refused Jul 2015 | Dec 2015 |
| Crockbaravally Wind Farmwind farm | wind farm | 7.5 | operationalupdated Apr 2017 | Jan 2009 | granted Mar 2012 | Apr 2017 |
| Altamuskinwind farm | wind farm | 7.1 | operationalupdated May 2017 | Feb 2006 | granted Dec 2008 | May 2017 |
| Altamuskin Extensionwind farm | wind farm | 7.1 | operationalupdated May 2017 | Apr 2011 | granted Jan 2015 | May 2017 |
| Slieveglasswind farm | wind farm | 6.9 | operationalupdated Nov 2018 | Jan 2008 | granted Jun 2013 | Nov 2018 |
| Tullinoidwind farm | wind farm | 6 | application withdrawnupdated Oct 2013 | Mar 2004 | — | Oct 2013 |
| Ora More Extensionwind farm | wind farm | 6 | permission expiredupdated Jun 2020 | Nov 2013 | granted Dec 2015 | Jun 2020 |
| Derrynaveigh Wind Farmwind farm | wind farm | 5.6 | refusedupdated Sep 2015 | Nov 2013 | refused Sep 2015 | Sep 2015 |
| Slieve Rushen Phase 1 Wind Farmwind farm | wind farm | 5 | operationalupdated Oct 2013 | May 1992 | granted Nov 1992 | Oct 2013 |
| Crockanboy Road (resubmission)wind turbine | wind turbine | 4.2 | application withdrawnupdated Jun 2019 | Nov 2018 | — | Jun 2019 |
| Crockagarron Extwind turbine | wind turbine | 2.5 | operationalupdated Dec 2012 | Mar 2009 | granted Dec 2010 | Dec 2012 |
| Ballyreagh, Tempowind turbine | wind turbine | 2.5 | abandonedupdated Feb 2016 | Dec 2006 | granted May 2009 | Feb 2016 |
| 490m north East of no 64 Backglen Roadwind turbine | wind turbine | 2 | appeal withdrawnupdated Oct 2015 | Oct 2014 | — | Oct 2015 |
| Unnamed wind turbine (REPD 4920)wind turbine | wind turbine | 2 | appeal withdrawnupdated Oct 2015 | Sep 2014 | — | Oct 2015 |
| Segully Road, Drumquinwind turbine | wind turbine | 2 | approved, not builtupdated Dec 2023 | May 2023 | granted Dec 2023 | Dec 2023 |
| Drumcor Roadwind turbine | wind turbine | 1 | approved, not built may be out of dateupdated Jul 2020 | Oct 2019 | granted Jul 2020 | Jul 2020 |
Smaller schemes under 1 MW, mostly rooftop solar (45)
| Project | Type | MW | Status (REPD) | Submitted | Decision | Record updated |
|---|---|---|---|---|---|---|
| Wind Turbine in Irvinestownwind turbine | wind turbine | 0.8 | approved, not builtupdated Jun 2024 | Mar 2023 | granted May 2024 | Jun 2024 |
| Derrylin Rd and Marble Arch Rd Junctionwind turbine | wind turbine | 0.8 | application withdrawnupdated Jun 2019 | Feb 2019 | — | Jun 2019 |
| Derryallen Roadwind turbine | wind turbine | 0.5 | approved, not built may be out of dateupdated Oct 2020 | Nov 2019 | granted Oct 2020 | Oct 2020 |
| Breagho Roadwind turbine | wind turbine | 0.5 | application submitted may be out of dateupdated Sep 2020 | Sep 2019 | — | Sep 2020 |
| Replacement Wind Turbinewind turbine | wind turbine | 0.4 | approved, not builtupdated Jan 2022 | Jan 2021 | granted Dec 2021 | Jan 2022 |
| Coa Chapel Roadwind turbine | wind turbine | 0.3 | approved, not built may be out of dateupdated Sep 2020 | May 2019 | granted Sep 2020 | Sep 2020 |
| Camlough Roadwind turbine | wind turbine | 0.3 | approved, not built may be out of dateupdated Jun 2019 | Mar 2019 | granted Apr 2019 | Jun 2019 |
| Barony Roadwind turbine | wind turbine | 0.3 | approved, not built may be out of dateupdated May 2020 | Mar 2019 | granted Jun 2019 | May 2020 |
| Killymendon (Replacement Turbine)wind turbine | wind turbine | 0.3 | approved, not built may be out of dateupdated Apr 2021 | Aug 2019 | granted Mar 2021 | Apr 2021 |
| Callagheen Roadwind turbine | wind turbine | 0.3 | approved, not built may be out of dateupdated Sep 2020 | Nov 2019 | granted Oct 2020 | Sep 2020 |
| Lissan Lanewind turbine | wind turbine | 0.3 | approved, not built may be out of dateupdated Dec 2022 | Nov 2019 | granted Oct 2020 | Dec 2022 |
| Coa Roadwind turbine | wind turbine | 0.3 | approved, not built may be out of dateupdated Sep 2020 | Nov 2019 | granted Oct 2020 | Sep 2020 |
| Craighill Roadwind turbine | wind turbine | 0.3 | approved, not built may be out of dateupdated Feb 2021 | Oct 2019 | granted Feb 2020 | Feb 2021 |
| Nutfield Roadwind turbine | wind turbine | 0.3 | application withdrawnupdated Mar 2020 | Oct 2019 | — | Mar 2020 |
| Rockstown Roadwind turbine | wind turbine | 0.3 | approved, not built may be out of dateupdated Mar 2020 | Sep 2019 | granted Jun 2020 | Mar 2020 |
| Killymittan Roadwind turbine | wind turbine | 0.3 | approved, not built may be out of dateupdated Feb 2021 | Feb 2020 | granted Jan 2021 | Feb 2021 |
| Edenmore Roadwind turbine | wind turbine | 0.3 | approved, not builtupdated Mar 2021 | Feb 2020 | granted Feb 2021 | Mar 2021 |
| Shankill Roadwind turbine | wind turbine | 0.3 | approved, not built may be out of dateupdated Feb 2021 | Jan 2020 | granted Oct 2020 | Feb 2021 |
| Rosnareen Roadwind turbine | wind turbine | 0.3 | approved, not built may be out of dateupdated Sep 2020 | Dec 2019 | granted Sep 2020 | Sep 2020 |
| Tursallagh Roadwind turbine | wind turbine | 0.3 | application submitted may be out of dateupdated Mar 2022 | Jul 2020 | — | Mar 2022 |
| Glen Roadwind turbine | wind turbine | 0.2 | approved, not builtupdated Jan 2021 | Oct 2020 | granted May 2021 | Jan 2021 |
| Mulnahorn Roadwind turbine | wind turbine | 0.2 | approved, not built may be out of dateupdated Dec 2022 | Oct 2020 | granted Dec 2020 | Dec 2022 |
| Camlough Roadwind farm | wind farm | 0.2 | approved, not builtupdated Jan 2021 | Dec 2020 | granted Apr 2022 | Jan 2021 |
| Mullanmore Roadwind turbine | wind turbine | 0.2 | application submitted may be out of dateupdated Feb 2022 | Dec 2020 | — | Feb 2022 |
| Creggan Road Wind Turbinewind turbine | wind turbine | 0.2 | approved, not builtupdated Sep 2021 | Mar 2021 | granted Sep 2021 | Sep 2021 |
| The Kids Road, Garrarooskywind turbine | wind turbine | 0.2 | approved, not built may be out of dateupdated Oct 2021 | Jun 2020 | granted Oct 2021 | Oct 2021 |
| The Kids Road, Garrarooskywind turbine | wind turbine | 0.2 | approved, not built may be out of dateupdated Oct 2021 | Aug 2021 | granted Oct 2021 | Oct 2021 |
| Ballybrack Roadwind turbine | wind turbine | 0.2 | approved, not built may be out of dateupdated Jun 2019 | Dec 2018 | granted May 2019 | Jun 2019 |
| Mullawinny Road (Replacement Turbine)wind turbine | wind turbine | 0.2 | application withdrawnupdated Mar 2020 | Aug 2019 | — | Mar 2020 |
| Aghnaglea Road (relplacement turbine)wind turbine | wind turbine | 0.2 | approved, not built may be out of dateupdated Dec 2019 | Jun 2019 | granted Oct 2019 | Dec 2019 |
| Barony Roadwind turbine | wind turbine | 0.2 | approved, not built may be out of dateupdated Oct 2023 | Aug 2020 | granted Oct 2020 | Oct 2023 |
| Broughdergwind turbine | wind turbine | 0.2 | application submitted may be out of dateupdated Sep 2020 | Dec 2020 | — | Sep 2020 |
| Gort Energy Storagebattery storage | battery storage | — | application submitted may be out of dateupdated Jun 2020 | Feb 2020 | — | Jun 2020 |
| 20 Crannoge Roadwind turbine | wind turbine | — | approved, not builtupdated Jan 2024 | Jan 2023 | granted Jan 2024 | Jan 2024 |
| Drumbarley Road, Drumquinwind farm | wind farm | — | application submitted may be out of dateupdated May 2024 | Apr 2024 | — | May 2024 |
| Wind Turbine Alterations in Maguiresbridgewind farm | wind farm | — | application submitted may be out of dateupdated Jun 2024 | Apr 2024 | — | Jun 2024 |
| Battery Energy Storage Development in Omaghbattery storage | battery storage | — | application submitted may be out of dateupdated Aug 2024 | Jul 2024 | — | Aug 2024 |
| Cavan Roadbattery storage | battery storage | — | approved, not builtupdated Aug 2025 | Sep 2024 | granted Jul 2025 | Aug 2025 |
| Wind Turbine Development in Carrickmorewind farm | wind farm | — | application submittedupdated Nov 2024 | Sep 2024 | — | Nov 2024 |
| Solar Photovoltaic Panels Alterations in Beraghrooftop solar | rooftop solar | — | approved, not builtupdated May 2026 | Nov 2024 | granted Apr 2026 | May 2026 |
| Wind Turbine Alterations in Enniskillenwind turbine | wind turbine | — | approved, not builtupdated Jun 2026 | Feb 2025 | granted May 2026 | Jun 2026 |
| Wind Turbine Development in Fintonawind turbine | wind turbine | — | application submittedupdated Apr 2025 | Feb 2025 | — | Apr 2025 |
| Wind Turbine Development in Derrygonnellywind farm | wind farm | — | application submittedupdated Apr 2025 | Feb 2025 | — | Apr 2025 |
| Wind Turbine Development in Enniskillenwind turbine | wind turbine | — | application submittedupdated May 2025 | Mar 2025 | — | May 2025 |
| Wind Turbine Development in Omaghwind turbine | wind turbine | — | application submittedupdated May 2025 | Mar 2025 | — | May 2025 |
Postcode districts in Fermanagh and Omagh
| District | Projects within 10 km | Pending | Approved | Operational |
|---|---|---|---|---|
| BT74 | 11 | 3 | 6 | 0 |
| BT78 | 17 | 7 | 5 | 2 |
| BT79 | 13 | 1 | 7 | 0 |
| BT92 | 5 | 0 | 3 | 1 |
| BT93 | 3 | 0 | 2 | 0 |
| BT94 | 15 | 1 | 11 | 0 |
32% of applications still shown as pending in REPD were submitted more than two years ago, and only 37% of pending records were updated in the last 12 months, so some of them may already have been decided. Projects belong to Fermanagh and Omagh by location (nearest postcode to the REPD grid reference); decisions are counted by the planning authority named in REPD.